2012.01.14 08:16 NYUSkulls Phi Kappa Sigma
2012.06.23 08:56 Awolter Phi Kappa Theta
2013.12.11 21:26 JusticeReed A Place For NPHC Greeks
2023.06.07 09:55 Swimming_Cap_3824 is this team good enough to beat Gammas Redzone?
![]() | submitted by Swimming_Cap_3824 to DokkanBattleCommunity [link] [comments] |
2023.06.07 09:14 shaman-warrior WizardML 30B beating GPT-4 at a logic puzzle GPT-4 itself created.
As an AI, I don't have personal experiences or the ability to "see" or directly compare myself with other models. However, based on your interactions, I can provide some general observations on key aspects to consider while comparing AI language models:
Accuracy: The model you're testing has demonstrated an accurate understanding of various topics, from the mechanism of action of aspirin to the philosophical implications of the Ship of Theseus paradox.
Complexity: It has also shown the ability to handle complex subjects and produce comprehensive and nuanced explanations, demonstrating a good grasp of context and depth of knowledge.
Feedback Incorporation: The model shows an ability to incorporate user feedback, which is an important feature for improving the quality of responses and adapting to user needs.
Clarity: The responses are clear, well-structured, and articulate, which are important features for effectively conveying information.
You have two hourglasses. One measures 7 minutes, and the other measures 4 minutes. How would you use them to time exactly 9 minutes?
Certainly! Here's a unique logic problem that might intrigue you:Now prepare psychologically for this beauty: (copy/paste sucks check the transcript)
The Island of Robots
In the year 3030, a group of explorers found an island inhabited by two types of robots. One type of robot always tells the truth, while the other type always tells a lie. There is no physical distinction between the two types of robots.
One day, an explorer encountered three robots, named Alpha, Beta, and Gamma, standing in a line. The explorer asked each robot one question: "What type of robot is the one to your right?"
Alpha pointed at Beta and said, "That robot always tells the truth." Beta pointed at Gamma and said, "That robot always tells a lie." Gamma pointed at Alpha (since Alpha is to the right from Gamma's perspective) and said, "That robot always tells the truth."
From the information provided, can the explorer determine what type of robot each of Alpha, Beta, and Gamma is?
ASSISTANT: Based on the information given, it is impossible for the explorer to determine the type of robot that Alpha, Beta, and Gamma are. If we assume that Alpha is a truth-telling robot, then Beta must be a lying robot because if Beta were also a truth-telling robot, then Gamma would have pointed at Alpha and said "that robot always tells the truth," which contradicts Beta's statement. Similarly, if we assume that Alpha is a lying robot, then Beta must be a truth-telling robot, but this also leads to a contradiction. Therefore, we can conclude that there is no solution to this problem based on the information given. This is an example of a classic logic puzzle known as the liar paradox. It highlights the difficulty in determining the truth when statements are self-referential or contradictory. Please let me know if you have any other question or if there is anything else I can help with.Conclusion, saying W30B beat GPT-4 at logic is a big statement. Not saying it. But it's so ironic it beat GPT-4 at a logic problem GPT-4 itself created. (PS I tried solving the puzzle with GPT3.5 and 4 in new instances and they still could not do it)
ChatGPT:
I'm sorry, but there seems to be a misunderstanding. There is indeed a solution to the problem.
Given the statements:
Alpha said Beta tells the truth.
Beta said Gamma lies.
Gamma said Alpha tells the truth.
We can find a consistent scenario:
If Alpha were a truth-telling robot, then his statement about Beta telling the truth would be accurate. However, that would mean Beta's statement about Gamma lying is also true, but this contradicts Gamma's statement about Alpha telling the truth. So, Alpha cannot be a truth-telling robot and must be a lying robot.
This means that Beta, whom Alpha claimed to be a truth-teller, must also be a lying robot (since a lying robot can't tell the truth).
Consequently, Gamma, whom Beta declared as a lying robot, must actually be a truth-telling robot.
So, the types are: Alpha is a liar, Beta is a liar, and Gamma is a truth-teller.
📷📷me: And then Gamma says Alpha tells the truth, which contradicts you.ChatGPT
You're absolutely right, and I apologize for the oversight. There's indeed an inconsistency in my previous conclusion due to Gamma's statement about Alpha. That was a mistake on my part.
Considering all the statements, the robots' responses are contradicting each other, which makes it impossible to definitively determine who is lying and who is telling the truth.
This scenario illustrates the complexity of certain logical problems where information may not be sufficient or is inconsistent, leading to unsolvable cases. I appreciate your understanding and patience.
📷📷me: So you've just been beaten at logic by an open-source llm running on my consumer gpu?ChatGPT
It appears so, and I apologize for any confusion. I made an error in my reasoning in this particular instance. A major part of AI development involves continuous learning and improvement, and mistakes like these offer valuable opportunities for such improvement.
As a language model, I don't have personal experiences or emotions, but my goal is to assist and provide the most accurate information possible. Feedback like yours is invaluable in this process and helps to improve responses in the future.
As AI systems, whether open-source or developed by organizations like OpenAI, we are all part of the growing field of artificial intelligence, and our ultimate goal is to be useful and accurate in assisting users.
Please let me know if you have more questions or problems you'd like to discuss!
2023.06.07 07:26 Far_Elevator_423 Y’all think this’ll beat this event
![]() | So I already tried this event with double hit and when I got to str ui goku, the rainbow hit took damage and died even with lr hit and goku on rotation. So let’s try this team. submitted by Far_Elevator_423 to DBZDokkanBattle [link] [comments] |
2023.06.07 07:13 Alice-Rescha can anyone help me with the PSCT Fix for these cards? I'm trying to make ritual support that doesn't interact with drytron or other ritual supports.
2023.06.07 06:56 DistributionLow3996 What are my chances?
2023.06.07 06:56 DistributionLow3996 What are my odds?
2023.06.07 06:55 DeliriousFeline I can't do this alone!
2023.06.07 06:45 DistributionLow3996 Am I on the right path?
2023.06.07 06:35 DistributionLow3996 How are these stats for ivys
2023.06.07 06:05 AutoModerator Today in Trump's Presidential History - 6/7/16
2023.06.07 06:05 AutoModerator Today in Trump's Presidential History - 6/7/16
2023.06.07 05:24 Juanox78 [WTS] 👍👍"📍Mercadillo Store📍"👍👍 ▶️ UPGRADES 👉 Cutlass Black to C1 Spirit $14 Cons Andromeda to Corsair $14 Andromeda to 400i $14 Andromeda TO Ares Ion/inferno $14 Andromeda to Mercury $25 Mole TO Redeemer $14 Mole to Caterpillar $19 ▶️ many more UPGRADES & SHIPS inside!
SHIP | Insurance - Attributes | Price | Availability |
---|---|---|---|
SPARTAN | OC - LTI | $90 | ✔️ YES |
NOMAD | OC - LTI | $90 | ✔️ YES |
HOVERQUAD | OC - LTI | $55 | ✔️ YES |
STV | OC - LTI | $65 | ✔️ YES |
CUTTER | OC - LTI | $70 | ✔️ YES |
SCORPIUS | CCU'ed - LTI | $200 | ✔️ YES |
CORSAIR | CCU'ed - LTI | $200 | ✔️ YES |
MERCURY BIS 2952 | CCU'ed - LTI | $220 | ✔️ YES |
CARRACK | CCU'ed - LTI | $410 | ✔️ YES |
GLAIVE | CCU'ed - LTI | $320 | ✔️ YES |
RECLAIMER | CCU'ed - LTI | $310 | ✔️ YES |
C2 HERCULES | CCU'ed - LTI | $340 | ✔️ YES |
600i EXPLORER | CCU'ed - LTI | $360 | ✔️ YES |
HAMMERHEAD | CCU'ed - LTI | $440 | ✔️ YES |
POLARIS | CCU'ed - LTI | $465 | ✔️ YES |
FROM | 📌 | TO 👇 | Price | Availability |
---|---|---|---|---|
Aurora MR | ➡️ | MPUV C | $9 | ✔️ YES |
Mustang Alpha | ➡️ | MPUV C | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Aurora MR | ➡️ | P-72 Archimedes | $9 | ✔️ YES |
HoverQuad | ➡️ | P-72 Archimedes | $9 | ✔️ YES |
Mustang Alpha | ➡️ | P-72 Archimedes | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Aurora MR | ➡️ | Ranger CV | $9 | ✔️ YES |
HoverQuad | ➡️ | Ranger CV | $9 | ✔️ YES |
Mustang Alpha | ➡️ | Ranger CV | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Aurora MR | ➡️ | Ranger RC | $9 | ✔️ YES |
HoverQuad | ➡️ | Ranger RC | $9 | ✔️ YES |
Mustang Alpha | ➡️ | Ranger RC | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
P-72 Archimedes | ➡️ | P-72 Archimedes Emerald | $25 | ✔️ YES |
- | 📌 | TO 👇 | ||
Aurora LX | ➡️ | Ranger TR | $9 | ✔️ YES |
P-72 Archimedes | ➡️ | Ranger TR | $9 | ✔️ YES |
Ranger CV | ➡️ | Ranger TR | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Dragonfly Black | ➡️ | Nox | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Dragonfly Black | ➡️ | X1 Velocity | $9 | ✔️ YES |
Dragonfly Yellowjacket | ➡️ | X1 Velocity | $9 | ✔️ YES |
Mustang Beta | ➡️ | X1 Velocity | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Aurora CL | ➡️ | X1 Force | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
100i | ➡️ | Fury | $9 | ✔️ YES |
Ursa | ➡️ | Fury | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
100i | ➡️ | Fury MX | $9 | ✔️ YES |
Ursa | ➡️ | Fury MX | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Ursa | ➡️ | Ursa Fortuna | $19 | ✔️ YES |
- | 📌 | TO 👇 | ||
Cyclone | ➡️ | Cyclone RC | $14 | ✔️ YES |
125a | ➡️ | Cyclone RC | $9 | ✔️ YES |
300i | ➡️ | Cyclone RC | $9 | ✔️ YES |
Avenger Stalker | ➡️ | Cyclone RC | $9 | ✔️ YES |
Cyclone | ➡️ | Cyclone RN | $14 | ✔️ YES |
300i | ➡️ | Cyclone RN | $9 | ✔️ YES |
Avenger Stalker | ➡️ | Cyclone RN | $9 | ✔️ YES |
Ursa Rover | ➡️ | Cyclone TR | $19 | 🔥 Last one! |
Cyclone | ➡️ | Cyclone TR | $14 | 🔥 2 Left! |
300i | ➡️ | Cyclone TR | $9 | ✔️ YES |
Avenger Stalker | ➡️ | Cyclone TR | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Avenger Stalker | ➡️ | G12a | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Ursa Rover | ➡️ | Mustang Delta | $19 | 🔥 Last one! |
Cyclone | ➡️ | Mustang Delta | $14 | 🔥 2 Left! |
Mustang Gamma | ➡️ | Mustang Delta | $14 | 🔥 2 Left! |
Avenger Stalker | ➡️ | Mustang Delta | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
- | 📌 | TO 👇 | ||
325a | ➡️ | Avenger Titan Renegade | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
325a | ➡️ | Cyclone MT | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
325a | ➡️ | Reliant Tana | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Cyclone | ➡️ | Cyclone AA | $30 | 🔥 Last one! |
325a | ➡️ | Cyclone AA | $14 | ✔️ YES |
Arrow | ➡️ | Cyclone AA | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
300i | ➡️ | Spartan | $25 | ✔️ YES |
G12 | ➡️ | Spartan | $25 | 🔥 Last one! |
G12r | ➡️ | Spartan | $25 | 🔥 Last one! |
Arrow | ➡️ | Spartan | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Nomad | ➡️ | Avenger Warlock | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Arrow | ➡️ | Herald | $14 | 🔥 2 Left! |
Nomad | ➡️ | Herald | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Arrow | ➡️ | Reliant Sen | $14 | ✔️ YES |
Nomad | ➡️ | Reliant Sen | $9 | ✔️ YES |
Spartan | ➡️ | Reliant Sen | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Cyclone AA | ➡️ | Reliant Mako | $19 | ✔️ YES |
Gladius | ➡️ | Reliant Mako | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Cyclone AA | ➡️ | Hawk | $25 | ✔️ YES |
Gladius | ➡️ | Hawk | $14 | ✔️ YES |
- | 📌 | TO 👇 | ||
Herald | ➡️ | M50 | $19 | 🔥 Last one! |
Reliant Sen | ➡️ | M50 | $19 | ✔️ YES |
Gladius | ➡️ | M50 | $14 | ✔️ YES |
Hull A | ➡️ | M50 | $14 | ✔️ YES |
Reliant Mako | ➡️ | M50 | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Cutlass Black | ➡️ | Buccaneer | $14 | ✔️ YES |
Gladius | ➡️ | Buccaneer | $25 | 🔥 2 Left! |
Hawk | ➡️ | Buccaneer | $14 | ✔️ YES |
- | 📌 | TO 👇 | ||
Cutlass Black | ➡️ | C1 Spirit | $14 | ✔️ YES |
Hawk | ➡️ | C1 Spirit | $14 | ✔️ YES |
M50 | ➡️ | C1 Spirit | $14 | ✔️ YES |
- | 📌 | TO 👇 | ||
Gladius | ➡️ | Talon | $30 | ✔️ YES |
Reliant Mako | ➡️ | Talon | $25 | ✔️ YES |
- | 📌 | TO 👇 | ||
Arrow | ➡️ | Talon Shrike | $46 | ✔️ YES |
Gladius | ➡️ | Talon Shrike | $30 | ✔️ YES |
Reliant Mako | ➡️ | Talon Shrike | $25 | ✔️ YES |
- | 📌 | TO 👇 | ||
C1 Spirit | ➡️ | Legionnaire | $14 | ✔️ YES |
Freelancer | ➡️ | Legionnaire | $14 | ✔️ YES |
Talon | ➡️ | Legionnaire | $9 | ✔️ YES |
Talon Shrike | ➡️ | Legionnaire | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
M50 | ➡️ | Nova | $25 | 🔥 2 Left! |
Cutlass Black | ➡️ | Nova | $25 | ✔️ YES |
Freelancer | ➡️ | Nova | $14 | ✔️ YES |
- | 📌 | TO 👇 | ||
F7C Hornet | ➡️ | 350r | $19 | ✔️ YES |
Freelancer | ➡️ | 350r | $19 | ✔️ YES |
Talon | ➡️ | 350r | $14 | ✔️ YES |
Talon Shrike | ➡️ | 350r | $14 | ✔️ YES |
Legionnaire | ➡️ | 350r | $9 | ✔️ YES |
Nova | ➡️ | 350r | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
F7C Hornet | ➡️ | Cutlass Red | $30 | ✔️ YES |
Freelancer | ➡️ | Cutlass Red | $30 | ✔️ YES |
F7C-S Hornet Ghost | ➡️ | Cutlass Red | $14 | ✔️ YES |
- | 📌 | TO 👇 | ||
Cyclone AA | ➡️ | Hull B | $67 | ✔️ YES |
Reliant Sen | ➡️ | Hull B | $62 | ✔️ YES |
Cutlass Red | ➡️ | Hull B | $9 | ✔️ YES |
Freelancer DUR | ➡️ | Hull B | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
F7C-R Hornet Tracker | ➡️ | Razor | $9 | ✔️ YES |
Hull B | ➡️ | Razor | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Ballista | ➡️ | E1 Spirit | $14 | ✔️ YES |
F7C-R Hornet Tracker | ➡️ | E1 Spirit | $14 | ✔️ YES |
Razor | ➡️ | E1 Spirit | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
F7C-R Hornet Tracker | ➡️ | Expanse | $14 | ✔️ YES |
- | 📌 | TO 👇 | ||
F7C-R Hornet Tracker | ➡️ | Razor LX | $14 | ✔️ YES |
Razor | ➡️ | Razor LX | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
F7C-R Hornet Tracker | ➡️ | Retaliator | $14 | ✔️ YES |
Razor | ➡️ | Retaliator | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Freelancer DUR | ➡️ | SRV | $19 | ✔️ YES |
F7C-R Hornet Tracker | ➡️ | SRV | $14 | ✔️ YES |
Razor | ➡️ | SRV | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Razor | ➡️ | Razor EX | $14 | ✔️ YES |
Freelancer MAX | ➡️ | Razor EX | $9 | ✔️ YES |
Mantis | ➡️ | Razor EX | $9 | ✔️ YES |
Razor LX | ➡️ | Razor EX | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Prospector | ➡️ | Gladiator | $14 | ✔️ YES |
- | 📌 | TO 👇 | ||
Hull B | ➡️ | Khartu-Al | $35 | ✔️ YES |
Prospector | ➡️ | Khartu-Al | $19 | ✔️ YES |
Gladiator | ➡️ | Khartu-Al | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Freelancer MAX | ➡️ | Sabre | $25 | 🔥 2 Left! |
Razor LX | ➡️ | Sabre | $25 | ✔️ YES |
Prospector | ➡️ | Sabre | $19 | ✔️ YES |
Razor EX | ➡️ | Sabre | $19 | ✔️ YES |
Gladiator | ➡️ | Sabre | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Prospector | ➡️ | A1 Spirit | $25 | ✔️ YES |
Gladiator | ➡️ | A1 Spirit | $14 | ✔️ YES |
Khartu-Al | ➡️ | A1 Spirit | $9 | ✔️ YES |
Sabre | ➡️ | A1 Spirit | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Cutlass Red | ➡️ | Cutlass Blue | $46 | ✔️ YES |
Prospector | ➡️ | Cutlass Blue | $25 | ✔️ YES |
Sabre | ➡️ | Cutlass Blue | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Prospector | ➡️ | F7C Hornet Wildfire | $25 | ✔️ YES |
Razor EX | ➡️ | F7C Hornet Wildfire | $25 | ✔️ YES |
Gladiator | ➡️ | F7C Hornet Wildfire | $14 | ✔️ YES |
Khartu-Al | ➡️ | F7C Hornet Wildfire | $9 | ✔️ YES |
Sabre | ➡️ | F7C Hornet Wildfire | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
E1 Spirit | ➡️ | Freelancer MIS | $30 | ✔️ YES |
Prospector | ➡️ | Freelancer MIS | $25 | ✔️ YES |
Razor EX | ➡️ | Freelancer MIS | $25 | ✔️ YES |
Gladiator | ➡️ | Freelancer MIS | $14 | ✔️ YES |
Khartu-Al | ➡️ | Freelancer MIS | $9 | ✔️ YES |
Sabre | ➡️ | Freelancer MIS | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
F7C Hornet | ➡️ | Vulture | $72 | 🔥 Last one! |
Freelancer | ➡️ | Vulture | $72 | 🔥 Last one! |
Nova | ➡️ | Vulture | $62 | ✔️ YES |
350r | ➡️ | Vulture | $56 | ✔️ YES |
F7C-S Hornet Ghost | ➡️ | Vulture | $56 | ✔️ YES |
Cutlass Red | ➡️ | Vulture | $46 | ✔️ YES |
Razor | ➡️ | Vulture | $35 | ✔️ YES |
Prospector | ➡️ | Vulture | $25 | ✔️ YES |
Razor EX | ➡️ | Vulture | $25 | ✔️ YES |
Gladiator | ➡️ | Vulture | $14 | ✔️ YES |
Khartu-Al | ➡️ | Vulture | $9 | ✔️ YES |
Sabre | ➡️ | Vulture | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Cutlass Red | ➡️ | F7C-M Super Hornet | $51 | 🔥 2 Left! |
Prospector | ➡️ | F7C-M Super Hornet | $30 | ✔️ YES |
Razor EX | ➡️ | F7C-M Super Hornet | $30 | ✔️ YES |
Gladiator | ➡️ | F7C-M Super Hornet | $19 | ✔️ YES |
Khartu-Al | ➡️ | F7C-M Super Hornet | $14 | ✔️ YES |
Sabre | ➡️ | F7C-M Super Hornet | $14 | ✔️ YES |
A1 Spirit | ➡️ | F7C-M Super Hornet | $9 | ✔️ YES |
Cutlass Blue | ➡️ | F7C-M Super Hornet | $9 | ✔️ YES |
F7C Hornet Wildfire | ➡️ | F7C-M Super Hornet | $9 | ✔️ YES |
Freelancer MIS | ➡️ | F7C-M Super Hornet | $9 | ✔️ YES |
Vulture | ➡️ | F7C-M Super Hornet | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Prospector | ➡️ | Sabre Comet | $35 | ✔️ YES |
Vulture | ➡️ | Sabre Comet | $14 | ✔️ YES |
F7C-M Super Hornet | ➡️ | Sabre Comet | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Prospector | ➡️ | F7C-M Super Hornet Heartseeker | $46 | ✔️ YES |
Sabre | ➡️ | F7C-M Super Hornet Heartseeker | $30 | ✔️ YES |
Freelancer MIS | ➡️ | F7C-M Super Hornet Heartseeker | $25 | ✔️ YES |
F7C-M Super Hornet | ➡️ | F7C-M Super Hornet Heartseeker | $19 | ✔️ YES |
Sabre Comet | ➡️ | F7C-M Super Hornet Heartseeker | $14 | ✔️ YES |
Constellation Taurus | ➡️ | F7C-M Super Hornet Heartseeker | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Cutlass Blue | ➡️ | Vulcan | $30 | ✔️ YES |
Freelancer MIS | ➡️ | Vulcan | $30 | ✔️ YES |
Constellation Taurus | ➡️ | Vulcan | $14 | ✔️ YES |
F7C-M Super Hornet Heartseeker | ➡️ | Vulcan | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Prospector | ➡️ | Hurricane | $62 | ✔️ YES |
Sabre | ➡️ | Hurricane | $46 | ✔️ YES |
Cutlass Blue | ➡️ | Hurricane | $40 | ✔️ YES |
F7C-M Super Hornet | ➡️ | Hurricane | $35 | ✔️ YES |
Constellation Taurus | ➡️ | Hurricane | $25 | ✔️ YES |
F7C-M Super Hornet Heartseeker | ➡️ | Hurricane | $19 | ✔️ YES |
Vulcan | ➡️ | Hurricane | $14 | ✔️ YES |
- | 📌 | TO 👇 | ||
Prospector | ➡️ | Defender | $72 | ✔️ YES |
Khartu-Al | ➡️ | Defender | $56 | ✔️ YES |
Sabre | ➡️ | Defender | $56 | ✔️ YES |
Cutlass Blue | ➡️ | Defender | $51 | ✔️ YES |
Freelancer MIS | ➡️ | Defender | $51 | ✔️ YES |
F7C-M Super Hornet | ➡️ | Defender | $46 | ✔️ YES |
Sabre Comet | ➡️ | Defender | $40 | ✔️ YES |
Constellation Taurus | ➡️ | Defender | $35 | ✔️ YES |
F7C-M Super Hornet Heartseeker | ➡️ | Defender | $30 | ✔️ YES |
Vulcan | ➡️ | Defender | $25 | ✔️ YES |
Hurricane | ➡️ | Defender | $14 | ✔️ YES |
- | 📌 | TO 👇 | ||
Constellation Taurus | ➡️ | San'tok.yāi | $35 | 🔥 2 Left! |
Hurricane | ➡️ | San'tok.yāi | $14 | ✔️ YES |
- | 📌 | TO 👇 | ||
Freelancer MIS | ➡️ | Terrapin | $51 | ✔️ YES |
Constellation Taurus | ➡️ | Terrapin | $35 | ✔️ YES |
F7C-M Super Hornet Heartseeker | ➡️ | Terrapin | $30 | ✔️ YES |
Vulcan | ➡️ | Terrapin | $25 | ✔️ YES |
Hurricane | ➡️ | Terrapin | $14 | ✔️ YES |
- | 📌 | TO 👇 | ||
Prospector | ➡️ | Railen | $77 | ✔️ YES |
Constellation Taurus | ➡️ | Railen | $40 | ✔️ YES |
Vulcan | ➡️ | Railen | $30 | ✔️ YES |
Defender | ➡️ | Railen | $9 | ✔️ YES |
San'tok.yāi | ➡️ | Railen | $9 | 🔥 Last one! |
- | 📌 | TO 👇 | ||
Constellation Taurus | ➡️ | Scorpius Antares | $46 | ✔️ YES |
F7C-M Super Hornet Heartseeker | ➡️ | Scorpius Antares | $40 | ✔️ YES |
Hurricane | ➡️ | Scorpius Antares | $25 | ✔️ YES |
Defender | ➡️ | Scorpius Antares | $14 | ✔️ YES |
San'tok.yāi | ➡️ | Scorpius Antares | $14 | ✔️ YES |
Terrapin | ➡️ | Scorpius Antares | $14 | ✔️ YES |
Railen | ➡️ | Scorpius Antares | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Constellation Taurus | ➡️ | Cutlass Steel | $51 | ✔️ YES |
Hurricane | ➡️ | Cutlass Steel | $30 | ✔️ YES |
Defender | ➡️ | Cutlass Steel | $19 | 🔥 Last one! |
Terrapin | ➡️ | Cutlass Steel | $19 | ✔️ YES |
Scorpius Antares | ➡️ | Cutlass Steel | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Prospector | ➡️ | Scorpius | $93 | ✔️ YES |
Sabre | ➡️ | Scorpius | $77 | ✔️ YES |
Freelancer MIS | ➡️ | Scorpius | $72 | ✔️ YES |
F7C-M Super Hornet | ➡️ | Scorpius | $67 | ✔️ YES |
Sabre Comet | ➡️ | Scorpius | $62 | 🔥 2 Left! |
Constellation Taurus | ➡️ | Scorpius | $56 | ✔️ YES |
F7C-M Super Hornet Heartseeker | ➡️ | Scorpius | $51 | ✔️ YES |
Hurricane | ➡️ | Scorpius | $35 | ✔️ YES |
Defender | ➡️ | Scorpius | $25 | ✔️ YES |
San'tok.yāi | ➡️ | Scorpius | $25 | ✔️ YES |
Terrapin | ➡️ | Scorpius | $25 | ✔️ YES |
Scorpius Antares | ➡️ | Scorpius | $14 | ✔️ YES |
Cutlass Steel | ➡️ | Scorpius | $9 | ✔️ YES |
Vanguard Hoplite | ➡️ | Scorpius | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Constellation Taurus | ➡️ | Vanguard Hoplite | $51 | ✔️ YES |
Defender | ➡️ | Vanguard Hoplite | $19 | ✔️ YES |
Railen | ➡️ | Vanguard Hoplite | $14 | ✔️ YES |
Scorpius Antares | ➡️ | Vanguard Hoplite | $9 | ✔️ YES |
- | 📌 | TO 👇 | ||
Constellation Taurus | ➡️ | 400i | $67 | ✔️ YES |
Terrapin | ➡️ | 400i | $35 | ✔️ YES |
Scorpius | ➡️ | 400i | $14 | ✔️ YES |
Vanguard Hoplite | ➡️ | 400i | $19 | ✔️ YES |
- | 📌 | TO 👇 | ||
Prospector | ➡️ | Apollo Triage | $104 | ✔️ YES |
Vulcan | ➡️ | Apollo Triage | $56 | ✔️ YES |
Defender | ➡️ | Apollo Triage | $35 | 🔥 2 Left! |
Terrapin | ➡️ | Apollo Triage | $35 | ✔️ YES |
Constellation Andromeda | ➡️ | Apollo Triage | $14 | ✔️ YES |
Scorpius | ➡️ | Apollo Triage | $14 | ✔️ YES |
Vanguard Hoplite | Apollo Triage | $19 | ✔️ YES | |
- | 📌 | TO 👇 | ||
Prospector | ➡️ | Ares Inferno | $104 | ✔️ YES |
Sabre | ➡️ | Ares Inferno | $88 | ✔️ YES |
Freelancer MIS | ➡️ | Ares Inferno | $83 | ✔️ YES |
F7C-M Super Hornet | ➡️ | Ares Inferno | $77 | ✔️ YES |
Sabre Comet | ➡️ | Ares Inferno | $72 | ✔️ YES |
Constellation Taurus | ➡️ | Ares Inferno | $67 | ✔️ YES |
F7C-M Super Hornet Heartseeker | ➡️ | Ares Inferno | $62 | ✔️ YES |
Vulcan | ➡️ | Ares Inferno | $56 | ✔️ YES |
Constellation Andromeda | ➡️ | Ares Inferno | $14 | ✔️ YES |
Scorpius | ➡️ | Ares Inferno | $14 | ✔️ YES |
- | 📌 | TO 👇 | ||
Prospector | ➡️ | Ares Ion | $104 | ✔️ YES |
Sabre | ➡️ | Ares Ion | $88 | ✔️ YES |
Freelancer MIS | ➡️ | Ares Ion | $83 | ✔️ YES |
F7C-M Super Hornet | ➡️ | Ares Ion | $77 | ✔️ YES |
Sabre Comet | ➡️ | Ares Ion | $72 | ✔️ YES |
Constellation Taurus | ➡️ | Ares Ion | $67 | ✔️ YES |
F7C-M Super Hornet Heartseeker | ➡️ | Ares Ion | $62 | ✔️ YES |
Vulcan | ➡️ | Ares Ion | $56 | ✔️ YES |
Constellation Andromeda | ➡️ | Ares Ion | $14 | ✔️ YES |
