Rayquaza vmax - 218/203
[NM] 21338 A Frame Cabin - 240 spots at $1/ea
2023.03.20 23:54 littlebistro [NM] 21338 A Frame Cabin - 240 spots at $1/ea
submitted by
littlebistro to
lego_raffles [link] [comments]
2023.03.20 19:36 vdoartur [Store] 200 knifes / gloves and a lot skins M9 Ruby FN, AWP Dragon Lore CROWN scoupe, Pandora Box FT, BFK Lore MW, Bayo Sapphire MW, AWP Prince FT, Bayo Black Pearl 0.01 FL, Negev Mjölnir FT, M9 Fade Fn, ST AK-47 Fire Serpent FT, Gloves Snow Leopard MW, Kara Marble Fade and a lot other knifes/gloves
hello trading all my inventoryhave 200 knifes / gloves and a lot of skins looking only for trade feel free to send me offer or contanct me at steam
Links to my profile / trade offer Steam Profile : https://steamcommunity.com/id/filimon-trade Trade link : https://steamcommunity.com/tradeoffenew/?partner=169178735&token=NOaCmr8O feel free to send me your offer
Name Price B/O Tradability ★ M9 Bayonet Doppler (Ruby) - FN - 8351.90
AWP Dragon Lore - FT - 5649.38
★ Bayonet Doppler (Sapphire) - MW - 3989.79
★ Sport Gloves Pandora's Box - FT - 3917.82- Sun Mar 19 2023 09:00:00
★ Butterfly Knife Lore - MW - 3710.50
AWP The Prince - FT - 2743.06
★ Bayonet Doppler (Black Pearl) - FN - 1562.08- Wed Mar 22 2023 09:00:00
Negev Mjölnir - FT - 1547.72
★ M9 Bayonet Fade - FN - 1491.30
StatTrak™ AK-47 Fire Serpent - FT - 1467.44- Thu Mar 23 2023 09:00:00
★ Driver Gloves Snow Leopard - MW - 1435.84
★ Karambit Marble Fade - FN - 1395.31
★ StatTrak™ Butterfly Knife Autotronic - WW - 1269.63- Tue Mar 21 2023 09:00:00
★ Sport Gloves Vice - WW - 1266.99- Wed Mar 22 2023 09:00:00
★ Talon Knife Fade - FN - 1265.56- Wed Mar 22 2023 09:00:00
★ Butterfly Knife Black Laminate - MW - 1248.81
★ Karambit Gamma Doppler (Phase 3) - FN - 1211.30
★ StatTrak™ Karambit Tiger Tooth - FN - 1126.71- Sun Mar 19 2023 09:00:00
★ M9 Bayonet - - 1115.54
★ StatTrak™ Bowie Knife Doppler (Sapphire) - FN - 1101.02- Thu Mar 23 2023 09:00:00
★ Butterfly Knife Freehand - MW - 1030.96- Sun Mar 26 2023 10:00:00
★ StatTrak™ M9 Bayonet Tiger Tooth - FN - 983.08
★ M9 Bayonet Gamma Doppler (Phase 1) - FN - 978.13
★ Specialist Gloves Field Agent - MW - 973.35
★ Butterfly Knife Night - MW - 973.10- Sat Mar 25 2023 09:00:00
★ M9 Bayonet Autotronic - FT - 958.98
★ StatTrak™ Butterfly Knife Damascus Steel - FT - 925.47- Sat Mar 25 2023 09:00:00
★ Talon Knife Doppler (Phase 2) - FN - 845.68
★ Talon Knife Doppler (Phase 2) - FN - 845.68
★ M9 Bayonet Slaughter - MW - 834.66- Sun Mar 19 2023 09:00:00
★ Karambit Autotronic - BS - 821.90- Sat Mar 25 2023 09:00:00
★ Sport Gloves Slingshot - FT - 802.67
M4A1-S Imminent Danger - FT - 761.25
★ Flip Knife Fade - FN - 718.08- Tue Mar 21 2023 09:00:00
★ Navaja Knife Doppler (Sapphire) - FN - 654.32
★ Karambit Freehand - FT - 647.94- Fri Mar 24 2023 09:00:00
★ Driver Gloves Snow Leopard - WW - 611.71- Fri Mar 24 2023 09:00:00
★ Butterfly Knife Urban Masked - WW - 597.67
Desert Eagle Blaze - FN - 566.55
★ M9 Bayonet Case Hardened - FT - 557.61
★ Karambit Rust Coat - BS - 550.51- Sun Mar 19 2023 09:00:00
★ Talon Knife Slaughter - FT - 539.10- Sat Mar 25 2023 09:00:00
★ M9 Bayonet Blue Steel - WW - 525.05- Fri Mar 24 2023 09:00:00
★ Hand Wraps CAUTION! - MW - 520.11- Sun Mar 26 2023 10:00:00
★ Bayonet Doppler (Phase 1) - FN - 510.70- Mon Mar 20 2023 09:00:00
★ Bayonet Doppler (Phase 1) - FN - 510.70- Sun Mar 19 2023 09:00:00
★ Flip Knife Gamma Doppler (Phase 3) - FN - 494.57- Mon Mar 20 2023 09:00:00
★ StatTrak™ Skeleton Knife Case Hardened - WW - 491.55
★ Nomad Knife Crimson Web - FT - 486.75
★ StatTrak™ Skeleton Knife Stained - FT - 485.16- Wed Mar 22 2023 09:00:00
★ StatTrak™ Bayonet Autotronic - FT - 478.46- Sun Mar 26 2023 10:00:00
★ Flip Knife Doppler (Phase 2) - FN - 478.14- Wed Mar 22 2023 09:00:00
★ Paracord Knife Crimson Web - MW - 468.72
★ Stiletto Knife - - 462.57
★ Specialist Gloves Tiger Strike - WW - 462.22
★ Karambit Safari Mesh - FT - 459.14
★ Karambit Safari Mesh - FT - 459.14
★ StatTrak™ M9 Bayonet Rust Coat - BS - 452.91
★ Ursus Knife Doppler (Phase 4) - FN - 446.85- Sun Mar 19 2023 09:00:00
AK-47 Vulcan - MW - 446.70- Wed Mar 22 2023 09:00:00
StatTrak™ AWP Oni Taiji - FT - 372.25
★ Talon Knife Blue Steel - WW - 362.27- Fri Mar 24 2023 09:00:00
★ Bayonet Damascus Steel - FT - 351.10- Tue Mar 21 2023 09:00:00
★ Gut Knife Doppler (Black Pearl) - FN - 350.31- Fri Mar 24 2023 09:00:00
★ Bayonet Black Laminate - FT - 349.18
★ Driver Gloves Imperial Plaid - FT - 325.33- Fri Mar 24 2023 09:00:00
★ Flip Knife Autotronic - FT - 322.21- Sun Mar 19 2023 09:00:00
★ StatTrak™ Flip Knife Freehand - FN - 317.43- Fri Mar 24 2023 09:00:00
★ Skeleton Knife Boreal Forest - FT - 304.66- Tue Mar 21 2023 09:00:00
AWP Oni Taiji - FT - 300.04- Tue Mar 21 2023 09:00:00
★ Skeleton Knife Forest DDPAT - FT - 299.95- Mon Mar 20 2023 09:00:00
UMP-45 Fade - FN - 290.46
★ Hand Wraps CAUTION! - FT - 271.79- Wed Mar 22 2023 09:00:00
★ Survival Knife Slaughter - MW - 268.83- Mon Mar 20 2023 09:00:00
★ Paracord Knife Crimson Web - FT - 254.39
StatTrak™ AWP Containment Breach - MW - 239.38
★ Huntsman Knife Tiger Tooth - FN - 237.15- Tue Mar 21 2023 09:00:00
★ Flip Knife Black Laminate - BS - 226.56- Tue Mar 21 2023 09:00:00
★ Huntsman Knife - - 221.43- Sun Mar 19 2023 09:00:00
M4A1-S Printstream - MW - 220.96- Mon Mar 20 2023 09:00:00
★ Gut Knife Gamma Doppler (Phase 2) - FN - 218.48- Sun Mar 19 2023 09:00:00
★ Bayonet Boreal Forest - FT - 217.84- Sun Mar 19 2023 09:00:00
AK-47 Vulcan - FT - 217.28- Tue Mar 21 2023 09:00:00
AK-47 Case Hardened - MW - 215.20
★ Bowie Knife Lore - FT - 212.89- Sat Mar 25 2023 09:00:00
★ Stiletto Knife Night Stripe - FT - 209.86
★ Driver Gloves Overtake - MW - 209.07- Sun Mar 19 2023 09:00:00
Desert Eagle Emerald Jörmungandr - FN - 207.47- Thu Mar 23 2023 09:00:00
Desert Eagle Emerald Jörmungandr - FN - 207.47- Tue Mar 21 2023 09:00:00
★ Moto Gloves Polygon - FT - 203.48- Sat Mar 25 2023 09:00:00
★ Stiletto Knife Boreal Forest - MW - 202.69- Fri Mar 24 2023 09:00:00
★ Huntsman Knife Case Hardened - MW - 191.24- Tue Mar 21 2023 09:00:00
★ Sport Gloves Scarlet Shamagh - BS - 183.22- Fri Mar 24 2023 09:00:00
★ Survival Knife Case Hardened - FT - 174.91- Tue Mar 21 2023 09:00:00
★ Moto Gloves Blood Pressure - FT - 174.35- Wed Mar 22 2023 09:00:00
★ Hand Wraps Slaughter - BS - 164.22
★ Hand Wraps Slaughter - BS - 164.22
★ Sport Gloves Bronze Morph - FT - 161.11- Sun Mar 26 2023 10:00:00
★ Sport Gloves Bronze Morph - FT - 161.11
StatTrak™ AWP BOOM - MW - 146.83- Sun Mar 26 2023 10:00:00
★ Falchion Knife Freehand - MW - 146.83
★ Hand Wraps Overprint - BS - 146.59
★ Survival Knife Night Stripe - MW - 144.75
AK-47 Fuel Injector - FT - 141.71
AK-47 Case Hardened - WW - 140.28- Tue Mar 21 2023 09:00:00
★ Bowie Knife - - 138.77
★ Driver Gloves Lunar Weave - FT - 137.88
★ Gut Knife - - 136.77
★ Navaja Knife Tiger Tooth - FN - 133.42
★ Hydra Gloves Case Hardened - MW - 130.06- Tue Mar 21 2023 09:00:00
Sticker Flipsid3 Tactics (Foil) Katowice 2015 - - 116.67
★ Navaja Knife - - 115.54
Souvenir SG 553 Integrale - FT - 114.61
★ Huntsman Knife Stained - FT - 111.40- Thu Mar 23 2023 09:00:00
Glock-18 Gamma Doppler (Emerald) - FT - 109.32
★ Shadow Daggers Autotronic - MW - 107.65- Tue Mar 21 2023 09:00:00
★ Paracord Knife Urban Masked - WW - 107.57- Thu Mar 23 2023 09:00:00
StatTrak™ AK-47 Asiimov - MW - 102.14- Sun Mar 26 2023 10:00:00
StatTrak™ AK-47 Asiimov - MW - 102.14- Sun Mar 19 2023 09:00:00
Sticker Natus Vincere (Foil) Katowice 2015 - - 101.18
★ Survival Knife Scorched - FT - 99.75
Desert Eagle Hypnotic - FN - 98.85
★ StatTrak™ Navaja Knife Damascus Steel - MW - 96.39- Sat Mar 25 2023 09:00:00
StatTrak™ M4A4 Neo-Noir - FN - 95.59- Mon Mar 20 2023 09:00:00
★ Bowie Knife Forest DDPAT - FT - 95.12- Tue Mar 21 2023 09:00:00
★ Navaja Knife Crimson Web - BS - 92.54
Sticker HellRaisers (Foil) Katowice 2015 - - 92.39
StatTrak™ USP-S Kill Confirmed - WW - 91.29- Thu Mar 23 2023 09:00:00
Sticker Swag (Foil) - - 89.93
Sticker Swag (Foil) - - 89.93
submitted by
vdoartur to
GlobalOffensiveTrade [link] [comments]
2023.03.20 16:07 propof0l [US, US/CA] [H] EVERYTHING MUST GO - Modern Hits @ 80% of TCG Player Market Prices, Trainers, FAs, Trainer Gallery V/VMAXs, TGs, Tag Team GXs, GXs, Radiants [W] Paypal F&F
Hi All,
Happy Monday! I'm here to sell some modern cards at 80% of TCG player market prices - all prices will be listed below. Discounts will be available for purchasing full lots - $1 PWE, $5 BMWT, free shipping on lots and orders > $40. Feel free to send me an offer, worst thing I can say is no :)
Trade Binder Full Art Trainers/Full Arts Lillie SOLD, Lady FA $5, Raihan (ST) $5, Colress's Experiment SOLD, Regieleki FA ($7), Alolan Vulpix FA SOLD, Lumineon FA ($4), Melmetal FA ($2)
Trainer Gallery V/VMAXs - FULL LOT $30 BMWT shipped
Centiskorch V $3, Crobat V $7, Rapid Strike Urshifu VMAX TG21 $7, Mew VMAX TG30 $9, Rayquaza VMAX TG29 $5, Duraludon VMAX TG30 $2
Trainer Galleries - all $1 each (**choose 2 free with each lot purchase) Toxtricity SOLD
Tag Team GX/GXs - LOT SOLD
Radiants/Miscellaneous Grass Texture Energy $3, Radiant Eternatus $1, Radiant Chargabug $1, Forest Seal Stone $3, Radiant Jirachi SOLD, Radiant Tsareena $1, Radiant Greninja $3
Let's make a deal!
submitted by
propof0l to
pkmntcgtrades [link] [comments]
2023.03.20 13:04 OTH_Stats_Bot 2022 Week 23 PF Rankings
OVERALL POINTS LEADERS - Who has scored the most points this season?
Rank | League | Team | User | PF |
1 | Lemieux | Seattle Freeze | christhrowrocks | 5466.5 |
2 | Lidstrom | can only win in d4 | onegaishimasu | 5386.3 |
3 | Gretzky | Höglander, There Can Be Only One | SPRX97 | 5240.3 |
4 | Leetch | Lazlo Holmes | rdknott | 5228.15 |
5 | Hasek | Ides of Marchment | GusZ | 5195.45 |
6 | Hasek | Shot Through the Reinhart | benzene96 | 5148.15 |
7 | Brodeur | Kreider Hard | BluntForce19 | 5105.5 |
8 | Roy | No Reimer Reason | Tsunkatse | 5089.65 |
9 | Brodeur | Solar Bears | friendo | 5079.35 |
10 | Lemieux | Mom's Perfetti | koplin | 5067.35 |
11 | Hasek | Denim Chicken | sleeptalkerz | 5055.75 |
12 | Roy | Putting On The Foil | Uncledonny | 5053.85 |
13 | Orr | D4 People's Champion | sburbine | 5035.05 |
14 | Dionne | PartyKane | selcio44 | 5030.55 |
15 | Yzerman | Fowler Power | VoodooSteve | 5021.4 |
16 | Gretzky | Tarasenkyu Very Much | ch1zzle | 5015.25 |
17 | Gretzky | TBD | RalJTK | 5014.05 |
18 | Brodeur | First Rounder Leafs | hholysheet | 4994.55 |
19 | Hasek | Ogie Ogilthorpe | marcram | 4977.1 |
20 | Hasek | somedumbteamname | cromz | 4973.8 |
21 | Hasek | Vancity Express | nickfrompitt | 4965.8 |
22 | Brodeur | Seider? I Hardly Know Her | ronan00 | 4962.45 |
23 | Chelios | The Stutz Is Loose | Penaltyshot4 | 4959.2 |
24 | Gretzky | Getrektzky | Boboombang | 4953.9 |
25 | Dionne | The Green Bastards | Canadianheel | 4952.3 |
26 | Howe | Good Will Bunting | Edgies | 4939.7 |
27 | Yzerman | Nukin Bruh's | gumbosious | 4939.6 |
28 | Yzerman | DropTheGloves | DropTheGloves | 4934.75 |
29 | Dionne | Frolunda HC | FCBcn19 | 4930.4 |
30 | Gretzky | Democratic People's Republic of Kariya | kjohnm | 4929.5 |
31 | Roy | Dumpster Fire Brigade | paularlington | 4925.15 |
32 | Coffey | Minnesota Minutemen | GetPucksDeep69 | 4912.45 |
33 | Dionne | Yoshi's Team | Cyperone | 4898.85 |
34 | Hasek | falco1002 | chaopw2010 | 4897.45 |
35 | Roy | Hockey888 | hotoatmeal | 4890.1 |
36 | Bourque | It has the Juice | DubJee | 4871.1 |
37 | Chelios | Chex LeMeneux | tj7967 | 4859.0 |
38 | Gretzky | Eat your Cale, kids | bruinhawks | 4856.75 |
39 | Lidstrom | Marners Maketh Man | Thryr373 | 4851.6 |
40 | Roy | Chicken and Raffls | funkyquasar | 4842.85 |
41 | Gretzky | Five Hole Douches | Douche78 | 4837.3 |
42 | Roy | Seattle Marners | Rhyme-Thyme | 4834.35 |
43 | Gretzky | Queen Anne's Lake Monsters | MWHazard | 4826.45 |
44 | Dionne | South Detroit Journeymen | Scooterkid | 4813.4 |
45 | Brodeur | Pimpin' Ain't Parise | Woppa | 4801.7 |
46 | Brodeur | License to Kirill | concini | 4790.8 |
47 | Niedermayer | The Liquor | LiquidRolosons | 4776.05 |
48 | Hasek | Make's High Lifes | Big_make | 4774.5 |
49 | Orr | Taco Tuesday | Emdeel | 4763.9 |
50 | Roy | DingleBarrie's | jacouzzie | 4761.15 |
51 | Roy | Kaprizoviet Union | SPEMason | 4751.65 |
52 | Yzerman | Rytiri Kladno | Schenley | 4745.2 |
53 | Roy | Blue Lines Matter | PaperParrot | 4738.8 |
54 | Gretzky | The Ghost of Terry Sawchuk | sickboy1965 | 4737.15 |
55 | Gretzky | Da' Ya' Think I'm Sexy 'Cat | Kovellen | 4736.5 |
56 | Coffey | Undergrads | undergrad | 4736.5 |
57 | Lemieux | Dumplers | ShinyLeprechaun | 4736.4 |
58 | Chelios | The Griswold Family | bs_eng | 4732.75 |
59 | Howe | Shhh... Do You Horvat? | uh3ckinwotm8 | 4732.55 |
60 | Coffey | D4 Devils | TreyBien | 4729.7 |
61 | Coffey | Hayzer | Hayzer13 | 4728.8 |
62 | Howe | Atlanta Thrashers | Surpsu | 4727.95 |
63 | Brodeur | Rock you like a hurriKane | dzibanche | 4707.6 |
64 | Lidstrom | All Dump, No Chase | SergeantBBQ | 4705.8 |
65 | Leetch | Big Stick Energy | DGS94 | 4694.3 |
66 | Pronger | Sudbury Raspberry Rottweilers | Khaki_Scout | 4692.1 |
67 | Gretzky | Hockey Style | tgmills | 4681.85 |
68 | Howe | Iafalloin' You | ckroyal92 | 4668.15 |
69 | Orr | Gordie Meow | rivvy38 | 4666.6 |
70 | Brodeur | Cow Tipping Mafia | ImminentFate | 4659.85 |
71 | Howe | Net Sticks and Chill | bwemonts | 4653.95 |
72 | Lidstrom | New New Jersey "Jersey" Jersey | SplungeGunt | 4650.2 |
73 | Roy | tooslow | tooproforyou | 4649.85 |
74 | Jagr | Pasta Jarry of Le Tang | unexpgrav | 4647.85 |
75 | Pronger | Hellebuyck Yeah! | cowboycrab | 4641.05 |
76 | Dionne | Just a Dumb Leaf | Rawrhock | 4637.65 |
77 | Roy | Flying Zambonis | Cannon49 | 4630.7 |
78 | Jagr | I've fallen and I can't get up. | BOBROVSKY | 4629.5 |
79 | Jagr | Forgot About Draisaitl | antaresiv | 4619.0 |
80 | Brodeur | Koekkoek Katchouk, Mrs. Robinson | leapinliz | 4613.75 |
81 | Niedermayer | Default Dangles | DefaultDangles | 4599.65 |
82 | Bourque | Who The Puck Drafted This Team | Scottl4419 | 4597.65 |
83 | Yzerman | Philennium Falcon | DeliveryDuck | 4591.6 |
84 | Leetch | A Cold Drai Seider | b_lock15 | 4589.2 |
85 | Brodeur | How Are Ya Now? | Thomsco | 4582.7 |
86 | Roy | McG's&us | mnm501288 | 4578.55 |
87 | Brodeur | Shitty Shitty Bang Bang | MorphineSmile | 4577.2 |
88 | Dionne | Datsyukian Deke | WaterAndSand | 4575.3 |
89 | Chelios | Tone Deaf GM | Winnipeguy | 4573.2 |
90 | Yzerman | Italian Beef Sandwich | WalterRaleigh | 4571.65 |
91 | Gretzky | Noddan HC | noddan | 4564.0 |
92 | Gretzky | Karma's a DeBrincat | akacesfan | 4558.85 |
93 | Brodeur | Fox in Socks | Kattsumoto | 4558.05 |
94 | Howe | Morehitz Seider | jddeppe | 4548.05 |
95 | Jagr | mag | lilmag | 4540.0 |
96 | Leetch | The Next One | JakeNBake66 | 4538.9 |
97 | Coffey | Sammy's Schmucks | MrThejarret | 4535.7 |
98 | Lemieux | Fantasy Hockey Team | slaw47 | 4528.65 |
99 | Coffey | NorlandoBloom's Team | NorlandoBloom | 4525.7 |
100 | Chelios | The Smokey Guts | Thatguy91 | 4521.35 |
101 | Hasek | Big Johnsons | barrill | 4519.05 |
102 | Brodeur | The Ides of Marchand | CTonyJab | 4514.35 |
103 | Orr | Never Go Full Kopitard | SmithFiveTwo | 4509.0 |
104 | Orr | Yobagoya! | JDubbs204 | 4506.25 |
105 | Chelios | Hartford Whalers | rbaikal211 | 4499.9 |
106 | Yzerman | YourMomCantSpell | yourmomcantspel | 4496.9 |
107 | Gretzky | Yoshi's '23-24 Spot | TwoPlanks | 4481.75 |
108 | Lemieux | Wicked Wrista | jdballa | 4445.9 |
109 | Howe | Rat With Spare Parts | DonPaita | 4445.8 |
110 | Howe | Yaheardwperd | yaheardwperd | 4444.15 |
111 | Hasek | Letterkenny Irish | D0WNW4rD | 4432.9 |
112 | Niedermayer | Gritty's Angels | BigT4195 | 4431.0 |
113 | Lemieux | No Regretzkys! | The_Irelander | 4420.8 |
114 | Lemieux | Ponch | ponch101 | 4418.8 |
115 | Bourque | Stokka Gladiators | Crusher88 | 4412.1 |
116 | Yzerman | Mergatroid Skittle | boywoods | 4408.65 |
117 | Hasek | Wild Högs | yoshirider2709 | 4403.5 |
118 | Hasek | Bert and Erne | Howe_U_Doin | 4397.1 |
119 | Jagr | Minnesota Mayhem | Mrhawke19 | 4397.05 |
120 | Lemieux | The Larkness Monsters | RonDC30 | 4396.95 |
121 | Chelios | Jacked Huge | Steelfox77 | 4389.5 |
122 | Jagr | St. Patrice Returns | corvuskerst | 4381.4 |
123 | Yzerman | Chips McAvoy | itsme242 | 4380.25 |
124 | Yzerman | The Squirrel Peoples | DrJackBauer | 4379.9 |
125 | Lidstrom | Penners House of Pancakes | Babybot3000 | 4345.3 |
126 | Pronger | Poopsburg Weiners | slipnip69 | 4341.0 |
127 | Jagr | Straight Cash Homie | hockeymax93 | 4335.35 |
128 | Hasek | The Gritty Buoys | TooManyPuppies | 4311.2 |
129 | Dionne | Asston Mustachews | tom1251 | 4309.3 |
130 | Jagr | Up and Around the Benn | jagoe_unchained | 4302.5 |
131 | Bourque | Tittsburgh Feelers | McMike8 | 4298.5 |
132 | Hasek | Divorced Guys | bruceitup | 4289.85 |
133 | Coffey | Marchand Band | khansense | 4289.55 |
134 | Niedermayer | Better Call Staal | pleky | 4284.65 |
135 | Lidstrom | Sterling Archer | puckshock | 4255.75 |
136 | Lidstrom | Bunch of Kunitz | yalittlehip | 4254.7 |
137 | Jagr | RIP Heatley's Ferrari | SHTTNwTHINKIN | 4233.7 |
138 | Coffey | Money On The Board | samesiez | 4207.65 |
139 | Bourque | Jayhawks | JSports | 4192.3 |
140 | Coffey | Rosk's Team | Rosk | 4190.9 |
141 | Coffey | Zamboni Drivers | Zamboni_Drivers | 4190.65 |
142 | Jagr | Just Winging It | DeepFriedGoose | 4190.5 |
143 | Howe | Sudbury Bulldogs | Gman5869 | 4182.65 |
144 | Howe | Jury of the Damned | jmans | 4178.0 |
145 | Lidstrom | East Coast Lifestyle | Jimmypens | 4165.05 |
146 | Howe | All My Players Die | Coyle1096 | 4158.4 |
147 | Lidstrom | Midwest Madness | TcgMicah | 4145.85 |
148 | Dionne | Biscotti's buds | Biscotti | 4144.6 |
149 | Yzerman | Team Greg Mckegg | JackMccallum | 4139.65 |
150 | Leetch | Future Considerations | RandysGut | 4125.9 |
151 | Chelios | The Classics | Rosengoo | 4119.1 |
152 | Leetch | Team AdroitNinja | AdroitNinja | 4112.85 |
153 | Yzerman | St. John Drive | gmack3 | 4102.5 |
154 | Chelios | Apple Seider | Pethock | 4100.05 |
155 | Roy | Lou-mony Snicket's Series of Unfortunate Trades | Kiwsu | 4096.85 |
156 | Leetch | YYYEEEAAAHHH BUOY | SteepDowngrade | 4096.0 |
157 | Brodeur | Pay Cheque | ndjolt02 | 4094.65 |
158 | Niedermayer | Celestial Seider | ToastedCacti | 4093.4 |
159 | Yzerman | Price's Knee Jelly | morkle | 4087.4 |
160 | Pronger | Broad Street Cheesesteaks | Connor373020 | 4083.5 |
161 | Dionne | The Ides of Marchand | MrMikeySanz | 4079.15 |
162 | Pronger | Eurostars | MaximX | 4076.15 |
163 | Niedermayer | The Zegras Theroum | SaventMelody | 4058.15 |
164 | Pronger | Nodak Senators | TickleMe3lmo | 4053.3 |
165 | Coffey | TryHardChampions | MikeIsGreat | 4044.4 |
166 | Leetch | Newbie Cruise | jj2416 | 4037.15 |
167 | Niedermayer | Haley's Comets | haleymorison | 4019.9 |
168 | Leetch | Taylor Swift | ArmTheSharks | 4011.55 |
169 | Bourque | Not a big deal... | bpremo | 3980.8 |
170 | Pronger | Lil bit Rusty | DatasCatSpot | 3972.15 |
171 | Dionne | StraightCashHomie | brown4se | 3966.35 |
172 | Yzerman | I think I got some on my back | jaywilly | 3965.35 |
173 | Orr | Nothing but Nedeljkovic | Azotherian | 3958.4 |
174 | Jagr | Hartford and the Wailers | TwoFishFlavors | 3953.8 |
175 | Leetch | Pucking Fricks | Red_Dragons | 3949.1 |
176 | Roy | Mystic Coupons | tweedledunn | 3946.15 |
177 | Pronger | Grit & Truculence | Thumper86 | 3924.85 |
178 | Lemieux | TBD | hkyplyr | 3924.1 |
179 | Jagr | Hughes for Hart | MrJacobs | 3907.3 |
180 | Pronger | Bros Before Ahos | Daniels8515 | 3905.75 |
181 | Lemieux | Penners Pancakes | Ebuff89 | 3902.1 |
182 | Niedermayer | Bjorky Come Back To Me | Oldmanfreeman | 3872.15 |
183 | Dionne | Get CTE or Die Tryin' | dorsia | 3862.75 |
184 | Jagr | St. John's Shamrocks | BananApocalypse | 3854.55 |
185 | Leetch | Goat Sacks | Doggy14 | 3843.7 |
186 | Bourque | Deprestevan All Stars | Iainers | 3831.7 |
187 | Jagr | Bony Kneez | Do_Not_Look_Up | 3817.3 |
188 | Dionne | Taylor Swift | juhoasd | 3780.25 |
189 | Dionne | Do Josi What I See | DreDay084 | 3779.2 |
190 | Orr | Ärtsyn Vinha | Kalarahti | 3770.15 |
191 | Bourque | Cooper Kupps son | Bagsomilk | 3767.75 |
192 | Lidstrom | Tort Reform | hockeyisgood | 3752.6 |
193 | Chelios | Allison Wonderland | Martman35 | 3733.4 |
194 | Orr | Naoetsu High Tigers | Lyezech | 3723.25 |
195 | Chelios | The Angry Geese | Zetterburger | 3710.0 |
196 | Howe | Wheel Snipe Celly | JSAKelley2 | 3701.95 |
197 | Bourque | Lakemoor Vixens | KingOfLakemoor | 3683.55 |
198 | Coffey | Slam_Dunk | Slam_Dunk | 3675.25 |
199 | Orr | Mad Teeth | MadTeeth | 3670.55 |
200 | Niedermayer | Chicago Blackcocks | fivesix4 | 3629.5 |
201 | Pronger | Snapper Fishes | Snapperfish | 3619.85 |
202 | Leetch | iliekcats | ilikecats | 3615.15 |
203 | Bourque | Kool Krabs | KoolKrab | 3590.3 |
204 | Leetch | The Vengeful Babushkas | UnLuckyNiko | 3588.1 |
205 | Pronger | SHORTY BANGS | mynamejeff_h | 3570.0 |
206 | Lemieux | Toews'd & Kane-fused | rocking2rush10 | 3552.0 |
207 | Orr | Win some Giroux some | CoreXB5 | 3547.6 |
208 | Lemieux | The Goat Farm | Earlthegoat | 3509.5 |
209 | Lemieux | Springfield Tire Fires | bv310 | 3508.1 |
210 | Howe | Darkwing Puck | MashBano | 3500.0 |
211 | Orr | Wright on the money | Bippelog97 | 3496.0 |
212 | Leetch | The Starvin' Marvins | cottonsnatcher | 3476.0 |
213 | Bourque | WuLetangClan | austinc88 | 3462.4 |
214 | Niedermayer | Teach me How to Dougie | Nickyp22 | 3462.1 |
215 | Niedermayer | Gordon's Bomb Bay Doors | Kelly2shoes | 3446.2 |
216 | Lemieux | No Reimer Reason | merrettmatt90 | 3441.55 |
217 | Niedermayer | Ziblammajad Blammers | Tonyboombatz | 3420.6 |
218 | Howe | Manthacore | Berggren | 3406.5 |
219 | Niedermayer | Cheechoo's Ghost | thathammer | 3381.0 |
220 | Lidstrom | Oshie's Island | mii817 | 3362.65 |
221 | Lidstrom | Stinkuses | stinkus1 | 3334.5 |
222 | Bourque | Vive la Gatineau | UncleMayonnaise | 3321.95 |
223 | Lidstrom | Cyril Figgis | Yojams | 3269.2 |
224 | Orr | Martins Ass Kickers | Gmart28 | 3269.2 |
225 | Pronger | Yellow River Boys | Zack5301 | 3263.3 |
226 | Coffey | Billy's Blackhawks | Billy1712 | 3250.4 |
227 | Chelios | Letterkenny Shamrocks | Hockeyb | 3219.75 |
228 | Coffey | Samsens's Team | Samsens | 3210.25 |
229 | Chelios | Fighting Pickles HC | MrChranke | 3184.85 |
230 | Lidstrom | dkpatrick | dkpatrick | 3183.6 |
231 | Niedermayer | 2Tkachuk2Chuck | GoateeGuy | 3035.7 |
232 | Bourque | Hockey Enjoyer | djconrad | 3016.85 |
233 | Pronger | Your mom's Aho | AfroFlea | 3012.2 |
234 | Bourque | Coming Soonish Part Duex | GingaNinja3113 | 2924.95 |
235 | Orr | Malkin in the Middle | Turnsy_1 | 2872.2 |
236 | Orr | Churchmoor Caterpies | PlainGuy1018 | 2826.8 |
237 | Chelios | Caraxes Noodly Neck | Fyzyk | 2756.6 |
238 | Pronger | Plecky's Slapper | SquidHat | 2728.35 |
submitted by
OTH_Stats_Bot to
OldTimeHockey [link] [comments]
2023.03.20 11:12 RandmP3rs0n Mail day 📫
submitted by RandmP3rs0n to pokemoncards [link] [comments]
2023.03.20 09:09 vdoartur [Store] 200 knifes / gloves and a lot skins M9 Ruby FN, AWP Dragon Lore CROWN scoupe, Pandora Box FT, BFK Lore MW, Bayo Sapphire MW, AWP Prince FT, Bayo Black Pearl 0.01 FL, Negev Mjölnir FT, M9 Fade Fn, ST AK-47 Fire Serpent FT, Gloves Snow Leopard MW, Kara Marble Fade and a lot other knifes/gloves
