2017.04.14 09:43 DankNiBBa MemeTemplatesOfficial. Share and request templates!
2016.01.12 22:46 memystic Making a Murderer - Steven Avery Is Guilty
2018.02.04 08:18 Krusty_Krab_Pizza_ memes of twice members
2023.03.11 20:53 No_Performance_9883 Practice practice
![]() | submitted by No_Performance_9883 to anythinggraffiti [link] [comments] |
2023.03.02 21:49 Michellesdaughter Thanks Zuuzuubean!
![]() | submitted by Michellesdaughter to StickersExchangeClub [link] [comments] |
2023.03.02 12:55 SchuylerM325 Some thoughts about making the Postcard quilt.
2023.02.25 15:35 animalcule Two dolls of a bizarre one-legged boy with overalls and a gnome hat. Catch and release but I've never seen this character before.
![]() | submitted by animalcule to ThriftStoreHauls [link] [comments] |
2023.02.25 15:32 animalcule Dolls of a boy with one centrally located leg, red overalls and gnome hat, found in a thrift store in MA. Any idea which character this is?
![]() | submitted by animalcule to ToyID [link] [comments] |
2023.02.19 21:44 Barbamouche Give: Business Card and Address Sticker Printables
![]() | submitted by Barbamouche to SacramentoBuyNothing [link] [comments] |
2023.02.18 00:53 Possible_Debate4430 Avery 100 Full Sheet Labels 8465
![]() | $30 one box, $55 for 2 boxes, $80 for 3 boxes submitted by Possible_Debate4430 to ChattanoogaMarket [link] [comments] |
2023.02.11 02:14 Agile-Necessary-8223 Cards and Stickers - Let's get the word out!
2023.01.30 16:56 MoneyVegetable4760 FREE THUG🙌🏼
![]() | submitted by MoneyVegetable4760 to doodles [link] [comments] |
2023.01.12 01:18 BenjiPays_Avery HaloPSA <> QuickBooks <> Payment Gateway integration features?
![]() | Benji Pays integrates seamlessly with QuickBooks Online, QuickBooks Desktop and Xero to provide integrated and automated payments. Using Benji Pays Pay Now Links, it's simple to setup an integrated payment link right in the invoice email template coming out of HaloPSA. See video below. submitted by BenjiPays_Avery to halopsa [link] [comments] Instructions to add a Benji Pays - Pay Now Link to your email invoice template: https://support.benjipays.com/a/solutions/articles/150000033718 We're working on adding more MSP specific functionality. Can any HaloPSA users comment on what you think some other nice ways to integrate the payments into HaloPSA would be? Please comment below or if you prefer, email me: avery at benjipays.com. Any feedback is greatly appreciated! https://www.benjipays.com/managed-service-providers https://reddit.com/link/109kqmvideo/vd6olsbj4jba1/player |
2023.01.08 22:17 Guilty_Chemical_8192 Avery Easy Peel Printable Address Labels with Sure Feed, 1" x 2-5/8", White, 750 Blank Mailing Labels (08160) Ss
![]() | submitted by Guilty_Chemical_8192 to DailyDealsUSA [link] [comments] |
2023.01.08 17:46 Fantastic-Junket-508 Avery Easy Peel Printable Address Labels with Sure Feed, 1" x 2-5/8", White, 750 Blank Mailing Labels (08160) fy
![]() | submitted by Fantastic-Junket-508 to LoveDealsUSA [link] [comments] |
2023.01.07 06:56 DisastrousMonument The 10 Best Online Photo Printing
2022.12.28 20:34 DerrellMVP CFP Semifinal at the Chick-fil-A Peach Bowl Match-up Preview Thread: #4 Ohio State Buckeyes vs. #1 Georgia Bulldogs
Winner | Date | Location | Ohio State | Georgia | Notes |
---|---|---|---|---|---|
Georgia | 1993-01-01 | Orlando, FL | 14 | 21 | Florida Citrus Bowl |
Week | Ohio State 11-1(8-1) | Result | Georgia 13-0(9-0) | Result |
---|---|---|---|---|
1 | Notre Dame#20 8-4(1-0) | W 21-10 | Oregon#15 9-3(7-2) | W 49-3 |
2 | Arkansas State 3-9(1-7) | W 45-12 | Samford 11-2(8-0) | W 33-0 |
3 | Toledo 9-5(6-3) | W 77-21 | South Carolina#21 8-4(4-4) | W 48-7 |
4 | Wisconsin 6-6(4-5) | W 52-21 | Kent State 5-7(4-4) | W 39-22 |
5 | Rutgers 4-8(1-8) | W 49-10 | Missouri 6-7(3-5) | W 26-22 |
6 | Michigan State 5-7(3-6) | W 49-20 | Auburn 5-7(2-6) | W 42-10 |
7 | BYE | N/A | Vanderbilt 5-7(2-6) | W 55-0 |
8 | Iowa 7-5(5-4) | W 54-10 | BYE | N/A |
9 | Penn State#8 10-2(7-2) | W 44-31 | Florida 6-7(3-5) | W 42-20 |
10 | Northwestern 1-11(1-8) | W 21-7 | Tennessee#5 10-2(6-2) | W 27-13 |
11 | Indiana 4-8(2-7) | W 56-14 | Mississippi State#24 8-4(4-4) | W 45-19 |
12 | Maryland 7-5(4-5) | W 43-30 | Kentucky 7-5(3-5) | W 16-6 |
13 | Michigan#2 13-0(10-0) | L 23-45 | Georgia Tech 5-7(4-4) | W 37-14 |
14 | BYE | N/A | LSU#17 9-4(6-3) | W 50-30 |
15 | BYE | N/A | BYE | N/A |
16 | BYE | N/A | BYE | N/A |
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Mitchell Melton | LB | Out For Season – Knee | Wed, Aug 10 | Melton will sit out the entire 2022 season with a torn ACL. |
Evan Pryor | RB | Out For Season – Knee | Tue, Aug 16 | Pryor suffered a season-ending knee injury. |
Lloyd Mcfarquhar | CB | Out Indefinitely – Undisclosed | Sat, Nov 19 | McFarquhar is idle with an unspecified injury, and team officials have yet to provide an exact return date. |
Jaxon Smith Njigba | WR | Out For Season – Hamstring | Mon, Dec 5 | Smith-Njigba has declared for the NFL draft and will not take on Georgia in the Peach Bowl. |
Treveyon Henderson | RB | Out For Season – Foot | Tue, Dec 13 | Henderson will miss the rest of the season after having foot surgery. |
Avery Henry | OL | Out For Season – Illness | Tue, Dec 20 | Henry has been diagnosed with osteosarcoma, and he is expected to miss the remainder of the season. |
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Earnest Greene III | OL | Ques Dec 31 – Leg | Sun, Dec 11 | Greene III has an upper-leg injury, and it is unknown if he will suit up for the Peach Bowl versus Ohio State. |
Arik Gilbert | TE | Ques Sat – Undisclosed | Sun, Dec 25 | Gilbert has an unknown ailment, and it is uncertain if he will lace up in the Peach Bowl versus Ohio State. |
Ladd Mcconkey | WR | Ques Sat – Knee | Sun, Dec 25 | McConkey is dealing with knee tendinitis, and it is unclear if he will be available for the Peach Bowl against Ohio State. |
Nolan Smith | LB | Out For Season – Pectoral | Tue, Nov 1 | Smith will miss the remainder of the season due to a torn pectoral muscle. |
C.J. Washington | LB | Out Indefinitely – Neck | Sat, Oct 1 | Washington will miss an undetermined length of time with a neck injury. |
Andrew Paul | RB | Out For Season – Knee | Tue, Aug 23 | Paul is sidelined due to a torn ACL, and he will miss the 2022 season. |
Dan Jackson | DB | Out Indefinitely – Foot | Tue, Oct 25 | Jackson is in danger of missing the remainder of the season due to foot surgery. |
Drew Bobo | OL | Out Indefinitely – Shoulder | Wed, Sep 7 | Bobo is having surgery to repair a shoulder injury, and it is unknown if he will return during the 2022 season. |
2022.12.28 19:12 hascogrande TaxSlayer Gator Bowl Match-up Preview Thread: #20 Notre Dame Fighting Irish vs. #21 South Carolina Gamecocks
Winner | Date | Location | Notre Dame | South Carolina | Notes |
---|---|---|---|---|---|
South Carolina | 1984-10-20 | South Bend, IN | 32 | 36 | |
Notre Dame | 1983-10-08 | Columbia, SC | 30 | 6 | |
Notre Dame | 1979-10-27 | South Bend, IN | 18 | 17 | |
Notre Dame | 1976-10-23 | Columbia, SC | 13 | 6 |
Week | Notre Dame 8-4(1-0) | Result | South Carolina 8-4(4-4) | Result |
---|---|---|---|---|
1 | Ohio State#4 11-1(8-1) | L 10-21 | Georgia State 4-8(3-5) | W 35-14 |
2 | Marshall 9-4(5-3) | L 21-26 | Arkansas 6-6(3-5) | L 30-44 |
3 | California 4-8(2-7) | W 24-17 | Georgia#1 13-0(9-0) | L 7-48 |
4 | North Carolina 9-4(6-3) | W 45-32 | Charlotte 3-9(2-6) | W 56-20 |
5 | BYE | N/A | South Carolina State 3-8(1-4) | W 50-10 |
6 | BYU 8-5(0-2) | W 28-20 | Kentucky 7-5(3-5) | W 24-14 |
7 | Stanford 3-9(1-8) | L 14-16 | BYE | N/A |
8 | UNLV 5-7(3-5) | W 44-21 | Texas A&M 5-7(2-6) | W 30-24 |
9 | Syracuse 7-5(4-4) | W 41-24 | Missouri 6-7(3-5) | L 10-23 |
10 | Clemson#10 11-2(9-0) | W 35-14 | Vanderbilt 5-7(2-6) | W 38-27 |
11 | Navy 4-8(4-4) | W 35-32 | Florida 6-7(3-5) | L 6-38 |
12 | Boston College 3-9(2-6) | W 44-0 | Tennessee#5 10-2(6-2) | W 63-38 |
13 | USC#11 11-2(8-2) | L 27-38 | Clemson#10 11-2(9-0) | W 31-30 |
14 | BYE | N/A | BYE | N/A |
15 | BYE | N/A | BYE | N/A |
16 | BYE | N/A | BYE | N/A |
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Jadarian Price | RB | Out For Season – Achilles | Wed, Aug 10 | Price will miss the entire 2022 season with an Achilles injury. |
Avery Davis | WR | Out For Season – Knee | Wed, Aug 17 | Davis has a right torn ACL, and he will not be available for the 2022 season. |
Kevin Bauman | TE | Out For Season – Knee | Sat, Sep 24 | Bauman is likely to miss the remainder of the season due to a torn ACL. |
Eli Raridon | TE | Out For Season – Knee | Thu, Oct 20 | Raridon will miss the rest of the season due to a torn ACL. |
Tobias Merriweather | WR | Ques Fri – Concussion | Sat, Dec 24 | Merriweather has concussion-like symptoms, and his status for the Gator Bowl against South Carolina is uncertain. |
Tyler Buchner | QB | Prob Fri – Shoulder | Mon, Dec 26 | Buchner has been idle with a high-grade AC joint sprain in his shoulder, but he is expected to lace up for the Gator Bowl against South Carolina. |
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Terrell Dawkins | DE | Ques Fri – Undisclosed | Sat, Dec 24 | Dawkins is dealing with an injury to an unlisted location, and it is unclear if he will be active against Notre Dame in the Gator Bowl. |
Josh Vann | WR | Out Fri – Leg | Mon, Dec 26 | Vann is hampered by a leg injury, and he will not dress for the Gator Bowl versus Notre Dame. |
Corey Rucker | WR | Out For Season – Foot | Thu, Nov 3 | Rucker will miss the remainder of the 2022 season after undergoing surgery to repair a foot injury. |
Chad Terrell | TE | Out For Season – Knee | Tue, Aug 23 | Terrell suffered a torn ACL and will miss the entire season. |
Mohamed Kaba | LB | Out Indefinitely – Knee | Sun, Nov 13 | Kaba is sidelined with a right knee injury, and he will miss an undetermined length of time. |
2022.12.03 02:45 Afraid_Weakness_3037 The Knight Witch - Review Thread
It is no longer that the metroidvanias have a pull that I hope will continue to last for many years. It is not the fact of hybridizing genres either, although here a plus of originality is achieved for it. It is to do it in a very good way, in a very fun adventure. The Knight Witch not only proposes metroidvania, bullet-hell and deck-building card, it is that it does it with great ease, understanding what it is, and adapting perfectly to any viewer who enjoys adventures, and not limiting himself to those skilled with the pad or niche shmup players, but also giving them challenge and bait. If the proposal attracts you and attracts your attention, but you think that this Metroidvania 'ship' game may not be for you, trust me, it is.
The new game from Super Mega Team mixes genres with good hand and good taste in an expansive and ambitious adventure, in which you can feel the care in every corner.
The Knight Witch is an easy to recommend entry in a genre loaded with fans who may want to try something different, but also a good starter title for those looking to get acquainted with 2D action games.
The Knight Witch is an intriguing amalgamation of genres. Flying through stages and battling foes feels great. The unique approach to special attacks and the Metroidvania style progression work extremely well. While the narrative intrigues and includes some innovation, its presentation is simple. Regardless of this, the game is a blast and freshens up the shmup genre.
The Knight Witch is a great mashup of two popular genres (Metroidvanias and bullet hell games), with fun and exciting action that keeps you on your toes. The story and likable characters further help enhance the experience.
The Knight Witch offers a challenging adventure experience with a refreshing complexity in its story. While the combat could frustrate and overwhelm at times, this game offers a variety of ways to feel empowered and heroic.
The Knight Witch always keeps things fresh, and provides an engaging and flexible combat system within levels that never really becomes stale.
The Knight Witch is a fast and enjoyable shoot 'em up. Its greatest asset is the agile combat that uses shots, spells and a dash of bullet hell to create varied and electrifying clashes. Difficulty is intense and fair most of the time, and being able to switch between auto and manual aiming at any time brings flexibility to the action. In addition to the battles, there is a vibrant world full of situations to be explored. The game has metroidvania features, but they are quite shy: revisiting areas is costly and progression is mostly linear. Other than that, the universe delights with its elaborate beauty, but the story does not excite and some mechanics are underdeveloped. In the end, The Knight Witch is a fun, fast-paced shoot 'em up experience.
Fans of exploration and shooters are strongly encouraged to try out The Knight Witch, because it’s a little indie title that’s going to charm you with both its story and its gameplay. What do you know? Mashing concepts together worked out pretty well here after all.
The Knight Witch is an endearing tale that perfectly blends fast paced shooting and satisfying spell casting. From the sensational artwork and score to clever game design, the entire experience was remarkable.
The Knight Witch is a true and rewarding challenge, with a mixture of two great genres, Metroidvania and Bullet Hell, with a lot of action, shooting and adventure. With a beautiful visual section that is combined with a great story, Super Mega Team has achieved a pleasant surprise.
The Knight Witch not only looks stunning, but the gameplay is tight and inventive, providing an enjoyable bullet hell extravaganza.
The Knight Witch can join the ranks of indie Soulslike & search action titles as one of this year's more challenging offerings. You'll die countless times getting the hang of the game's bullet hell patterns, but at the same time find joy and satisfaction in defeating the opposition with your correct choice of Spell Cards and playstyle, alongside its tight controls and fun levels.
As a big fan of shmups, Knight Witch left a very good impression on me but it might not suit everyone. It may still follow the familiar adventure template, but this steampunk fairy tale has enough tricks to make itself stand out from the genre. If you haven’t been burned out by the genre then be sure to give this a look or add it to your wish list. Knight Witch is challenging, quirky and an example that there’s still some magic left in the 2D adventure genre.
Behind its beautiful art, The Knight Witch houses a frantic and deep game, both for the personality of its story and for its ability to combine different genres in robust gameplay. In this way, manifesting herself as a true Witch Warrior, the brave Rayne casts a powerful spell and creates a journey that proves capable of enchanting everyone on Switch.
The Knight Witch seems to occupy a unique niche on the Switch eShop - there's really nothing else quite like it. It's not the best shmup nor is it the best Metroidvania we've experienced, but its fusion of many core ideas in those genres is interesting and worthwhile. The adventure feels perfectly paced, the action is snappy, and though there are missteps here and there, they shouldn't disqualify The Knight Witch from your attention. If you're looking for a Metroidvania that mixes things up a bit - and you haven't been utterly burned out on the genre - we'd suggest giving this a look.
The Knight Witch is a fantastic freeform flying, bullet hell metroidvania with a fun, if unsubtle, narrative that should last about eight to ten hours. Although, that very aggravating water level may be a bit of a turn-off to many, but if you can get through that one irritating level, this is definitely a game worth recommending.
The world only has life when parts of it are dying, when Rayne sets them afire with her spells. The Knight Witch wants you to be invested in its world, in the possibility of its death, in the ability of a community to live freely without exploitation. However, its only poetry is in virtual violence, in the simple thrill of outwitting a computer and watching its shrapnel fade from view.
The Knight Witch makes a strong case for itself with its simplistic gameplay and charming writing. The overall balance between development and gameplay feels a bit too weird to ignore. Still, this twin-stick shooter-meets-Metroidvania has a quirky intrigue about it that makes it a worthy purchase for any fan of the genre.
Overall, The Knight Witch is a charming and well-balanced experience that occasionally dips into unfair territory, but ultimately leaves players invested in the home they are fighting for.
The Knight Witch is a story-driven, flying Metroidvania shoot ’em up deck builder RPG. You may think that is a weird combination that couldn’t possibly go together, like putting peanut butter on a hamburger. However, in both cases you would be wrong as these many different components come together to form a very pleasant experience that is more than the sum of its parts.
The game’s eeriest moment is attuned to the politics of denial and unresolved emotions. The final boss, a manifestation of the existential crisis that faces the planet, is extremely hard. It’s far easier to accept The Knight Witch’s offer for Rayne to just walk away from this battle and enjoy the next few years, hoping that maybe one of her allies can stop the world from ending. But that leads to an unsatisfying ending, with Rayne haunted by the question: “Was there more that I could have done?” This narrative beat is a bleak and brutal reminder that if we all keep blithely enjoying our lives instead of fighting the toughest of battles, we may come to regret it.
A game seemingly fighting its own presentation and message, The Knight Witch instead alienates the player with smug self-awareness, milquetoast cynicism, and some truly awful genre meshing.
The Games Machine - Emanuele Feronato - Italian - 8.2 / 10Video Review - Quote not available
The Knight Witch is a solid shoot'em up with a metroidvania progression where exploration of beau-tifully designed levels is mixed with frantic shooter action, which sometimes turns into a bullet hell. The card system for managing special abilities invites us to experiment trying to sort out the most appropriate build for each type of situation, and the character build, although quite simple, requires tactical choices that influence the gameplay. The narration is maybe too trivial, often tempting you to skip some dialogues, but the shootervania formula works and the game is challenging and a lot of fun.
The Knight Witch could have been fantastic. It was so dang close to being something very special thanks to its fantastic visuals, great gameplay and compelling story, but it's instead plagued by frame rate issues and awful difficulty spikes rearing their slappable faces to ruined the fun. Fingers crossed Super Mega Team takes the time to thoroughly patch The Knight Witch and make it the game that it deserves to be.
All in all, I came away pleasantly surprised by The Knight Witch. At a time where so many games are vying for your time and attention, a neatly packed present of an indie, clearly made by a team that knows what it's doing and a quirk not found elsewhere makes for a great refresher. While I don’t believe it quite makes the cut as a classic, nor will it make many game of the year lists, it is still well worth your time. Personally, I think Super Mega Team is a studio I'll be keeping track of from here one out.
By combining bullet hell shoot-'em-up gameplay, Metroidvania-style exploration, and tactical deck building, developer Super Awesome Hyper Dimensional Mega Team has crafted something original and unique.
The Knight Witch is a beautiful game that holds a lot of promise with its blend of twin-stick shooting and Metroidvania exploration. I just wish that its gameplay was finer-tuned to not be as clunky and disconnected as it currently is.
This Knight Witch is a great Metroidvania game that ticks the right boxes with its impressive gameplay, visuals, well-written characters, and exciting mechanics. It is made alive by the added deck building and rogue-like gameplay that keep things fresh throughout the campaign. It can be a bit challenging initially, but that’s part of the appeal and what makes it stand out.
2022.11.16 19:32 arrowfan624 Week 12 Match-up Preview Thread: Boston College Eagles vs. #19 Notre Dame Fighting Irish
Winner | Date | Location | Boston College | Notre Dame | Notes |
---|---|---|---|---|---|
Notre Dame | 2020-11-14 | Chestnut Hill, MA | 31 | 45 | |
Notre Dame | 2019-11-23 | South Bend, IN | 7 | 40 | |
Notre Dame | 2017-09-16 | Chestnut Hill, MA | 20 | 49 | |
Notre Dame | 2015-11-21 | Boston, MA | 16 | 19 | |
Notre Dame | 2012-11-10 | Chestnut Hill, MA | 6 | 21 | |
Notre Dame | 2011-11-19 | South Bend, IN | 14 | 16 |
Week | Boston College 3-7(2-5) | Result | Notre Dame 7-3(1-0) | Result |
---|---|---|---|---|
1 | Rutgers 4-6(1-6) | L 21-22 | Ohio State#2 10-0(7-0) | L 10-21 |
2 | Virginia Tech 2-8(1-6) | L 10-27 | Marshall 6-4(3-3) | L 21-26 |
3 | Maine 2-8(2-5) | W 38-17 | California 3-7(1-6) | W 24-17 |
4 | Florida State#20 7-3(5-3) | L 14-44 | North Carolina#12 9-1(6-0) | W 45-32 |
5 | Louisville 6-4(3-4) | W 34-33 | BYE | N/A |
6 | Clemson#9 9-1(7-0) | L 3-31 | BYU 5-5(0-2) | W 28-20 |
7 | BYE | N/A | Stanford 3-7(1-7) | L 14-16 |
8 | Wake Forest 6-4(2-4) | L 15-43 | UNLV 4-6(2-4) | W 44-21 |
9 | Connecticut 6-5(2-0) | L 3-13 | Syracuse 6-4(3-3) | W 41-24 |
10 | Duke 7-3(4-2) | L 31-38 | Clemson#9 9-1(7-0) | W 35-14 |
11 | NC State 7-3(3-3) | W 21-20 | Navy 3-7(3-4) | W 35-32 |
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Christian Mahogany | OL | Out For Season – Knee | Wed, Aug 10 | Mahogany suffered a torn ACL and will miss the entire 2022 season. |
Kevin Cline | OL | Out For Season – Knee | Sat, Sep 17 | Cline will sit out the remainder of the season with a torn ACL. |
Shitta Sillah | DE | Out For Season – Shoulder | Sat, Sep 24 | Sillah suffered a season-ending shoulder injury. |
Phil Jurkovec | QB | Ques Sat – Knee | Mon, Nov 14 | Jurkovec has missed the past two games with a knee issue, and it is undetermined if he will be active Saturday versus Notre Dame. |
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Jadarian Price | RB | Out For Season – Achilles | Wed, Aug 10 | Price will miss the entire 2022 season with an Achilles injury. |
Avery Davis | WR | Out For Season – Knee | Wed, Aug 17 | Davis has a right torn ACL, and he will not be available for the 2022 season. |
Tyler Buchner | QB | Out For Season – Shoulder | Wed, Sep 14 | Buchner sustained a high-grade AC joint sprain in his shoulder, and will miss the remainder of the season after having surgery to repair the issue. |
Kevin Bauman | TE | Out For Season – Knee | Sat, Sep 24 | Bauman is likely to miss the remainder of the season due to a torn ACL. |
Cane Berrong | TE | Out Indefinitely – Knee | Sat, Oct 8 | Berrong is sidelined while recovering from surgery to repair a torn ACL, and it is unclear if he will make his season debut. |
Eli Raridon | TE | Out For Season – Knee | Thu, Oct 20 | Raridon will miss the rest of the season due to a torn ACL. |
Pat Coogan | OL | Late Nov – Knee | Fri, Nov 11 | Coogan is recovering from a torn meniscus, and he is not projected to make his season debut until the end of November. |
Tobias Merriweather | WR | Ques Sat – Undisclosed | Mon, Nov 14 | Merriweather sat out the last game due to an undefined injury, and it is uncertain if he will play Saturday against Boston College. |
2022.11.09 22:16 hascogrande Week 11 Match-up Preview Thread: #21 Notre Dame Fighting Irish vs. Navy Midshipmen
Winner | Date | Location | Notre Dame | Navy | Notes |
---|---|---|---|---|---|
Notre Dame | 2021-11-06 | South Bend, IN | 34 | 6 | |
Notre Dame | 2019-11-16 | South Bend, IN | 52 | 20 | |
Notre Dame | 2018-10-27 | San Diego, CA | 44 | 22 | |
Notre Dame | 2017-11-18 | South Bend, IN | 24 | 17 | |
Navy | 2016-11-05 | Jacksonville, FL | 27 | 28 | |
Notre Dame | 2015-10-10 | South Bend, IN | 41 | 24 |
Week | Notre Dame 6-3(1-0) | Result | Navy 3-6(3-4) | Result |
---|---|---|---|---|
1 | Ohio State#2 9-0(6-0) | L 10-21 | Delaware 7-2(4-2) | L 7-14 |
2 | Marshall 5-4(2-3) | L 21-26 | Memphis 4-5(2-4) | L 13-37 |
3 | California 3-6(1-5) | W 24-17 | BYE | N/A |
4 | North Carolina#15 8-1(5-0) | W 45-32 | ECU 6-3(3-2) | W 23-20 |
5 | BYE | N/A | Air Force 6-3(2-3) | L 10-13 |
6 | BYU 5-5(0-2) | W 28-20 | Tulsa 3-6(1-4) | W 51-21 |
7 | Stanford 3-6(1-6) | L 14-16 | SMU 5-4(3-2) | L 34-40 |
8 | UNLV 4-5(2-3) | W 44-21 | Houston 5-4(3-2) | L 20-38 |
9 | Syracuse 6-3(3-2) | W 41-24 | Temple 3-6(1-4) | W 27-20 |
10 | Clemson#12 8-1(6-0) | W 35-14 | Cincinnati 7-2(4-1) | L 10-20 |
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Avery Davis | WR | Out For Season – Knee | Wed, Aug 17 | Davis has a right torn ACL, and he will not be available for the 2022 season. |
Tyler Buchner | QB | Out For Season – Shoulder | Wed, Sep 14 | Buchner sustained a high-grade AC joint sprain in his shoulder, and will miss the remainder of the season after having surgery to repair the issue. |
Kevin Bauman | TE | Out For Season – Knee | Sat, Sep 24 | Bauman is likely to miss the remainder of the season due to a torn ACL. |
Cane Berrong | TE | Out Indefinitely – Knee | Sat, Oct 8 | Berrong is sidelined while recovering from surgery to repair a torn ACL, and it is unclear if he will make his season debut. |
Eli Raridon | TE | Out For Season – Knee | Thu, Oct 20 | Raridon will miss the rest of the season due to a torn ACL. |
Pat Coogan | OL | Mid Nov – Knee | Tue, Nov 1 | Coogan is recovering from a torn meniscus, and he is not projected to make his season debut until the middle of November. |
Jadarian Price | RB | Out For Season – Achilles | Wed, Aug 10 | Price will miss the entire 2022 season with an Achilles injury. |
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Tai Lavatai | QB | Out For Season – Knee | Sat, Oct 29 | Lavatai suffered a season-ending injury to his left knee. |
2022.11.09 19:58 childishdorito12 Week 11 Match-up Preview Thread: Miami Hurricanes vs. Georgia Tech Yellow Jackets
Winner | Date | Location | Miami | Georgia Tech | Notes |
---|---|---|---|---|---|
Miami | 2021-11-06 | Miami Gardens, FL | 33 | 30 | |
Georgia Tech | 2019-10-19 | Miami Gardens, FL | 21 | 28 | |
Georgia Tech | 2018-11-10 | Atlanta, GA | 21 | 27 | |
Miami | 2017-10-14 | Miami Gardens, FL | 25 | 24 | |
Miami | 2016-10-01 | Atlanta, GA | 35 | 21 | |
Miami | 2015-11-21 | Miami Gardens, FL | 38 | 21 |
Week | Miami 4-5(2-3) | Result | Georgia Tech 4-5(3-3) | Result |
---|---|---|---|---|
1 | Bethune-Cookman 2-7(2-4) | W 70-13 | Clemson#12 8-1(6-0) | L 10-41 |
2 | Southern Miss 5-4(3-2) | W 30-7 | Western Carolina 4-5(2-4) | W 35-17 |
3 | Texas A&M 3-6(1-5) | L 9-17 | Ole Miss#10 8-1(4-1) | L 0-42 |
4 | Middle Tennessee 4-5(1-4) | L 31-45 | UCF#23 7-2(4-1) | L 10-27 |
5 | BYE | N/A | Pittsburgh 5-4(2-3) | W 26-21 |
6 | North Carolina#15 8-1(5-0) | L 24-27 | Duke 6-3(3-2) | W 23-20 |
7 | Virginia Tech 2-7(1-5) | W 20-14 | BYE | N/A |
8 | Duke 6-3(3-2) | L 21-45 | Virginia 3-6(1-5) | L 9-16 |
9 | Virginia 3-6(1-5) | W 14-12 | Florida State#25 6-3(4-3) | L 16-41 |
10 | Florida State#25 6-3(4-3) | L 3-45 | Virginia Tech 2-7(1-5) | W 28-27 |
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Trevonte Citizen | RB | Out For Season – Knee | Mon, Sep 19 | Citizen is expected to miss the entire 2022 season due to a knee injury. |
Donald Chaney Jr. | RB | Late Nov – Hip | Mon, Sep 19 | Chaney Jr. is out of the lineup with a hip injury, and he is expected to miss six to eight weeks. |
Elijah Arroyo | TE | Out For Season – Undisclosed | Sat, Oct 15 | Arroyo is dealing with an undisclosed injury, and he will miss the entire 2022 season. |
Zion Nelson | OL | Out Indefinitely – Knee | Sun, Nov 6 | Nelson is sidelined due to a knee injury, and it is unknown when he will return to action. |
Justice Oluwaseun | OL | Ques Sat – Undisclosed | Mon, Nov 7 | Oluwaseun has been held out of the previous four games with an unknown issue, and it is undetermined if he will be available versus Georgia Tech on Saturday. |
Tyler Van Dyke | QB | Ques Sat – Shoulder | Tue, Nov 8 | Van Dyke was forced from the last game due to a shoulder injury, and it has yet to be determined if he will lace up for Saturday’s matchup versus Georgia Tech. |
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Jeff Sims | QB | Ques Sat – Foot | Mon, Nov 7 | Sims has sat out the previous two games with a sprained foot, and it is uncertain if he will suit up Saturday against Miami. |
Avery Boyd | WR | Out Indefinitely – Undisclosed | Sat, Oct 29 | Boyd is out of the lineup with an undefined issue, and there is no timetable for recovery. |
2022.11.04 00:27 Financial_Screen9933 Jazzamatazz
![]() | submitted by Financial_Screen9933 to blackbookgraffiti [link] [comments] |
2022.11.02 17:34 UGA10 Week 10 Match-up Preview Thread: #5 Clemson Tigers vs. Notre Dame Fighting Irish
Winner | Date | Location | Clemson | Notre Dame | Notes |
---|---|---|---|---|---|
Clemson | 2020-12-20 | Charlotte, NC | 34 | 10 | ACC Championship Game |
Notre Dame | 2020-11-07 | South Bend, IN | 40 | 47 | |
Clemson | 2018-12-29 | Arlington, TX | 30 | 3 | Goodyear Cotton Bowl Classic |
Clemson | 2015-10-03 | Clemson, SC | 24 | 22 | |
Clemson | 1979-11-17 | South Bend, IN | 16 | 10 | |
Notre Dame | 1977-11-12 | Clemson, SC | 17 | 21 |
Week | Clemson 8-0(6-0) | Result | Notre Dame 5-3(1-0) | Result |
---|---|---|---|---|
1 | Georgia Tech 3-5(2-3) | W 41-10 | Ohio State#3 8-0(5-0) | L 10-21 |
2 | Furman 7-2(5-1) | W 35-12 | Marshall 4-4(1-3) | L 21-26 |
3 | Louisiana Tech 2-6(1-3) | W 48-20 | California 3-5(1-4) | W 24-17 |
4 | Wake Forest#20 6-2(2-2) | W 51-45 | North Carolina#16 7-1(4-0) | W 45-32 |
