2014.08.08 18:14 IsleCook /r/StreetOutlaws
2008.12.11 01:55 Memphis
2015.11.19 05:11 GarageguyEve For fans of The Discovery Channel's "Street Outlaws"
2023.06.07 14:07 Lothli Chapter 13: Sneaky Secret Sister Saga
2023.06.07 05:41 innotech423 Mobile Raspberry Pi ADSB Receiver
![]() | Build Guide: https://ke4bfi.com/2023/06/06/rasberry-pi-based-mobile-adsb-receive submitted by innotech423 to ADSBexchange [link] [comments] Built a simple RPi-based ADSB receiver utilizing an ADSBexchange Blue Dongle with LNA & Filter that I picked up from their booth at the Dayton Hamvention this year. Great receiver for the money. It added range and counts to my setup vs a Nooelec and outboard filter and LNA https://preview.redd.it/jwllfi7bni4b1.png?width=1294&format=png&auto=webp&s=2b1dd8629440e769c823fbefc61c2cee49e81f6e https://preview.redd.it/var2nx1pni4b1.jpg?width=678&format=pjpg&auto=webp&s=f7ad1be8bf3a5d890cf8fd8de40fb5215e63f252 |
2023.06.07 00:00 FappidyDat [H] TF2 Keys & PayPal [W] Humble Bundle Games (Also Games From Past Bundles)
I BUY HB Games | with TF2 | with PayPal | Currently Active Humble Bundle? |
---|---|---|---|
20XX | 0.4 TF2 | $0.88 PP | - |
5D Chess With Multiverse Time Travel | 2.6 TF2 | $5.13 PP | - |
60 Parsecs! | 1.5 TF2 | $2.91 PP | - |
7 Billion Humans | 1.4 TF2 | $2.86 PP | - |
7 Days to Die | 1.1 TF2 | $2.19 PP | - |
A Game of Thrones: The Board Game - Digital Edition | 1.4 TF2 | $2.72 PP | - |
A Hat in Time | 5.1 TF2 | $10.08 PP | - |
A Juggler's Tale | 1.5 TF2 | $2.9 PP | - |
A Plague Tale: Innocence | 1.7 TF2 | $3.44 PP | - |
ABZU | 2.1 TF2 | $4.21 PP | - |
AMID EVIL | 0.6 TF2 | $1.15 PP | - |
AO Tennis 2 | 0.8 TF2 | $1.57 PP | - |
APICO | 2.3 TF2 | $4.61 PP | - |
Absolver | 2.0 TF2 | $3.89 PP | - |
Aeterna Noctis | 1.5 TF2 | $2.91 PP | - |
Age of Empires Definitive Edition | 1.2 TF2 | $2.34 PP | - |
Age of Empires III: Definitive Edition | 1.5 TF2 | $2.98 PP | - |
Age of Wonders III Collection | 0.9 TF2 | $1.81 PP | - |
Age of Wonders: Planetfall - Deluxe Edition | 0.4 TF2 | $0.85 PP | - |
Age of Wonders: Planetfall | 1.1 TF2 | $2.09 PP | - |
Airport CEO | 3.3 TF2 | $6.58 PP | - |
Alan Wake Collector's Edition | 0.7 TF2 | $1.37 PP | - |
Alien: Isolation | 1.7 TF2 | $3.42 PP | - |
Aliens: Colonial Marines Collection | 1.2 TF2 | $2.43 PP | - |
Aliens: Fireteam Elite | 1.0 TF2 | $1.92 PP | - |
Alina of the Arena | Luck of the Draw: Roguelike Deckbuilders Bundle | ||
Amnesia: The Dark Descent | 1.8 TF2 | $3.53 PP | - |
Among Us | 1.1 TF2 | $2.11 PP | - |
Ancestors Legacy | 0.6 TF2 | $1.23 PP | - |
Ancestors: The Humankind Odyssey | 2.4 TF2 | $4.79 PP | - |
Aragami | 0.4 TF2 | $0.89 PP | - |
Arizona Sunshine | 2.1 TF2 | $4.19 PP | - |
Arma 3 Apex Edition | 1.4 TF2 | $2.8 PP | - |
Arma 3 Contact Edition | 2.5 TF2 | $4.86 PP | - |
Arma 3 Jets | 1.1 TF2 | $2.1 PP | - |
Arma 3 Marksmen | 0.9 TF2 | $1.73 PP | - |
Arma 3 | 2.0 TF2 | $3.93 PP | - |
Assetto Corsa Competizione | 3.1 TF2 | $6.21 PP | - |
Assetto Corsa Ultimate Edition | 6.6 TF2 | $13.15 PP | - |
Automobilista 2 | 9.4 TF2 | $18.68 PP | - |
BATTLETECH - Mercenary Collection | 3.8 TF2 | $7.55 PP | - |
BIOMUTANT | 1.6 TF2 | $3.16 PP | - |
BPM: BULLETS PER MINUTE | 0.9 TF2 | $1.73 PP | - |
BROFORCE | 1.1 TF2 | $2.17 PP | - |
Baba Is You | 1.6 TF2 | $3.07 PP | - |
Back 4 Blood | 2.8 TF2 | $5.55 PP | - |
Bad North: Jotunn Edition | 1.6 TF2 | $3.07 PP | - |
Baldur's Gate II: Enhanced Edition | 0.4 TF2 | $0.89 PP | - |
Baldur's Gate: Enhanced Edition | 0.4 TF2 | $0.89 PP | - |
Bang-On Balls: Chronicles | 3.1 TF2 | $6.12 PP | - |
Banished | 2.2 TF2 | $4.29 PP | - |
Barotrauma | 7.2 TF2 | $14.2 PP | - |
Bastion | 0.5 TF2 | $0.95 PP | - |
Batman - The Telltale Series | 1.4 TF2 | $2.81 PP | - |
Batman: Arkham Knight | 0.5 TF2 | $1.05 PP | - |
Batman: The Enemy Within - The Telltale Series | 1.4 TF2 | $2.73 PP | - |
Batman™: Arkham Knight Premium Edition | 1.3 TF2 | $2.53 PP | - |
Batman™: Arkham Origins | 0.9 TF2 | $1.75 PP | - |
Batman™: Arkham VR | 0.7 TF2 | $1.47 PP | - |
Battle Chasers: Nightwar | 0.6 TF2 | $1.2 PP | - |
Battlefleet Gothic: Armada II | 1.8 TF2 | $3.5 PP | - |
Battlefleet Gothic: Armada | 0.9 TF2 | $1.69 PP | - |
Battlezone Gold Edition | 2.1 TF2 | $4.25 PP | - |
Besiege | 1.5 TF2 | $2.89 PP | - |
Beyond Blue | 1.8 TF2 | $3.56 PP | - |
Beyond Two Souls | 1.9 TF2 | $3.68 PP | - |
BioShock Collection | 1.1 TF2 | $2.23 PP | - |
BioShock Infinite | 0.8 TF2 | $1.61 PP | - |
BioShock Remastered | 0.9 TF2 | $1.76 PP | - |
Bioshock Infinite: Season Pass | 0.7 TF2 | $1.33 PP | - |
Blade of Darkness | 1.1 TF2 | $2.23 PP | - |
Blair Witch | 1.1 TF2 | $2.27 PP | - |
Blasphemous | Must-Play Metroidvanias Bundle | ||
Blood Bowl 2 - Legendary Edition | 0.8 TF2 | $1.67 PP | - |
Blood: Fresh Supply | 0.6 TF2 | $1.28 PP | - |
Bloodstained: Ritual of the Night | Must-Play Metroidvanias Bundle | ||
Boomerang Fu | 0.6 TF2 | $1.19 PP | - |
Borderlands 2 VR | 4.7 TF2 | $9.4 PP | - |
Borderlands 2 | 0.8 TF2 | $1.53 PP | - |
Borderlands 3 Super Deluxe Edition | May Multiplayer Bundle | ||
Borderlands 3 | 1.4 TF2 | $2.81 PP | - |
Borderlands 3: Director's Cut | 1.3 TF2 | $2.51 PP | - |
Borderlands: The Handsome Collection | 3.1 TF2 | $6.23 PP | - |
Borderlands: The Pre-Sequel | 0.6 TF2 | $1.13 PP | - |
Brutal Legend | 1.0 TF2 | $2.04 PP | - |
Bus Simulator 18 | 2.1 TF2 | $4.07 PP | - |
CHUCHEL Cherry Edition | 0.5 TF2 | $0.91 PP | - |
Call of Cthulhu | 1.1 TF2 | $2.22 PP | - |
Call of Duty: WWII | 14.7 TF2 | $29.16 PP | - |
Call of Juarez: Gunslinger | 0.4 TF2 | $0.79 PP | - |
Call to Arms - Gates of Hell: Ostfront | 9.6 TF2 | $18.99 PP | - |
Car Mechanic Simulator 2018 | 0.9 TF2 | $1.75 PP | - |
Carcassonne - Tiles & Tactics | 0.6 TF2 | $1.22 PP | - |
Carto | 0.4 TF2 | $0.78 PP | - |
Celeste | 1.8 TF2 | $3.56 PP | - |
Chess Ultra | 0.6 TF2 | $1.2 PP | - |
Children of Morta | 0.6 TF2 | $1.25 PP | - |
Chivalry 2 | 3.5 TF2 | $6.87 PP | - |
Chivalry: Medieval Warfare | 0.4 TF2 | $0.8 PP | - |
Chrono Ark | Luck of the Draw: Roguelike Deckbuilders Bundle | ||
Cities: Skylines Deluxe Edition | 4.7 TF2 | $9.3 PP | - |
Clone Drone in the Danger Zone | 4.8 TF2 | $9.55 PP | - |
Cloudpunk | 0.9 TF2 | $1.74 PP | - |
Code Vein | 1.7 TF2 | $3.35 PP | - |
Coffee Talk | 2.5 TF2 | $4.93 PP | - |
Company of Heroes 2 - The Western Front Armies | 0.8 TF2 | $1.55 PP | - |
Company of Heroes 2 | 0.4 TF2 | $0.85 PP | - |
Company of Heroes | 1.8 TF2 | $3.51 PP | - |
Company of Heroes: Opposing Fronts | 0.7 TF2 | $1.46 PP | - |
Conan Exiles | 2.0 TF2 | $3.88 PP | - |
Construction Simulator 2015 | 1.2 TF2 | $2.44 PP | - |
Contagion | 0.4 TF2 | $0.89 PP | - |
Control Ultimate Edition | 1.9 TF2 | $3.85 PP | - |
Creed: Rise to Glory™ | 2.2 TF2 | $4.38 PP | - |
Crusader Kings II: Imperial Collection | 9.9 TF2 | $19.52 PP | - |
Crusader Kings II: Royal Collection | 6.5 TF2 | $12.87 PP | - |
Crusader Kings III | 6.6 TF2 | $13.08 PP | - |
Crysis® 2 Maximum Edition | 0.8 TF2 | $1.56 PP | - |
Cultist Simulator Anthology Edition | 1.4 TF2 | $2.75 PP | - |
Cultist Simulator | 1.1 TF2 | $2.24 PP | - |
DARK SOULS™ III Deluxe Edition | 19.8 TF2 | $39.19 PP | - |
DEATH STRANDING DIRECTOR'S CUT | 3.0 TF2 | $5.89 PP | - |
DEATHLOOP | 2.7 TF2 | $5.35 PP | - |
DIRT 5 | 4.2 TF2 | $8.36 PP | - |
DMC - Devil May Cry | 1.0 TF2 | $1.9 PP | - |
DRAGON BALL FIGHTERZ - Ultimate Edition | 15.2 TF2 | $30.16 PP | - |
DRAGON BALL XENOVERSE 2 | 1.8 TF2 | $3.56 PP | - |
DRAGON BALL XENOVERSE | 0.6 TF2 | $1.16 PP | - |
DRAGONBALL XENOVERSE Bundle Edition | 0.9 TF2 | $1.76 PP | - |
DRIFT21 | 0.6 TF2 | $1.11 PP | - |
Dark Deity | 0.4 TF2 | $0.83 PP | - |
Dark Souls II: Scholar of the First Sin | 7.8 TF2 | $15.53 PP | - |
Dark Souls III | 16.4 TF2 | $32.49 PP | - |
Darkest Dungeon | 0.7 TF2 | $1.33 PP | - |
Darksiders Genesis | 1.3 TF2 | $2.64 PP | - |
Darksiders II Deathinitive Edition | 1.0 TF2 | $2.06 PP | - |
Darksiders III | 0.8 TF2 | $1.53 PP | - |
Darkwood | 0.6 TF2 | $1.09 PP | - |
Day of the Tentacle Remastered | 0.4 TF2 | $0.88 PP | - |
DayZ | 9.4 TF2 | $18.68 PP | - |
Daymare: 1998 | 0.4 TF2 | $0.78 PP | - |
Dead Estate | 1.4 TF2 | $2.85 PP | - |
Dead Island - Definitive Edition | 0.8 TF2 | $1.61 PP | - |
Dead Island Definitive Collection | 1.5 TF2 | $2.97 PP | - |
Dead Island Riptide - Definitive Edition | 0.6 TF2 | $1.25 PP | - |
Dead Rising 2: Off the Record | 1.2 TF2 | $2.44 PP | - |
Dead Rising 3 Apocalypse Edition | 1.7 TF2 | $3.43 PP | - |
Dead Rising 4 Frank’s Big Package | 2.5 TF2 | $4.96 PP | - |
Dead Rising 4 | 1.0 TF2 | $2.04 PP | - |
Dead Rising | 1.0 TF2 | $1.92 PP | - |
Dead Rising® 2 | 1.1 TF2 | $2.23 PP | - |
Death's Gambit | 0.6 TF2 | $1.15 PP | - |
Deep Rock Galactic | 3.3 TF2 | $6.59 PP | - |
Descenders | 0.8 TF2 | $1.49 PP | - |
Desperados III | 0.9 TF2 | $1.79 PP | - |
Destiny 2: Beyond Light | May Multiplayer Bundle | ||
Destroy All Humans | 1.1 TF2 | $2.08 PP | - |
Deus Ex: Human Revolution - Director's Cut | 0.9 TF2 | $1.69 PP | - |
Deus Ex: Mankind Divided | 1.1 TF2 | $2.23 PP | - |
Devil May Cry HD Collection | 1.7 TF2 | $3.46 PP | - |
Devil May Cry® 4 Special Edition | 1.4 TF2 | $2.83 PP | - |
DiRT Rally 2.0 | 5.1 TF2 | $10.0 PP | - |
Dicey Dungeons | Luck of the Draw: Roguelike Deckbuilders Bundle | ||
Dinosaur Fossil Hunter | 0.5 TF2 | $0.9 PP | - |
Distance | 1.1 TF2 | $2.08 PP | - |
Distant Worlds: Universe | 0.6 TF2 | $1.27 PP | - |
Do Not Feed the Monkeys | 0.4 TF2 | $0.75 PP | - |
Doom Eternal | 2.6 TF2 | $5.18 PP | - |
Door Kickers | 1.7 TF2 | $3.33 PP | - |
Door Kickers: Action Squad | 0.4 TF2 | $0.74 PP | - |
Dorfromantik | 2.0 TF2 | $4.01 PP | - |
Dragon Ball FighterZ | 2.0 TF2 | $4.04 PP | - |
Dragons Dogma - Dark Arisen | 1.1 TF2 | $2.1 PP | - |
Drake Hollow | 0.4 TF2 | $0.81 PP | - |
Drone Swarm | 0.4 TF2 | $0.8 PP | - |
Dungeon Defenders | 1.1 TF2 | $2.25 PP | - |
Dungeon Defenders: Awakened | 2.6 TF2 | $5.21 PP | - |
Dungreed | 0.9 TF2 | $1.78 PP | - |
Dusk | 2.0 TF2 | $4.0 PP | - |
EARTH DEFENSE FORCE 4.1 The Shadow of New Despair | 3.1 TF2 | $6.22 PP | - |
ELEX | 1.1 TF2 | $2.15 PP | - |
EVERSPACE™ | 1.8 TF2 | $3.57 PP | - |
Elite: Dangerous | 1.4 TF2 | $2.75 PP | - |
Empire of Sin | 1.3 TF2 | $2.6 PP | - |
Endzone - A World Apart | 0.4 TF2 | $0.71 PP | - |
Euro Truck Simulator 2 | 1.6 TF2 | $3.19 PP | - |
Exanima | 2.6 TF2 | $5.18 PP | - |
FTL: Faster Than Light | 1.0 TF2 | $1.9 PP | - |
Fable Anniversary | 4.8 TF2 | $9.53 PP | - |
Fallout 76 | 2.2 TF2 | $4.39 PP | - |
Fantasy General II | 0.6 TF2 | $1.23 PP | - |
Farming Simulator 17 | 0.6 TF2 | $1.11 PP | - |
Fights in Tight Spaces | Luck of the Draw: Roguelike Deckbuilders Bundle | ||
Firefighting Simulator - The Squad | 4.8 TF2 | $9.43 PP | - |
First Class Trouble | 0.6 TF2 | $1.1 PP | - |
For The King | 0.9 TF2 | $1.84 PP | - |
Forager | 1.1 TF2 | $2.16 PP | - |
Forts | 3.0 TF2 | $5.87 PP | - |
Friday the 13th: The Game | 2.9 TF2 | $5.81 PP | - |
Frostpunk | 1.0 TF2 | $2.04 PP | - |
Full Metal Furies | 0.6 TF2 | $1.12 PP | - |
Furi | 1.3 TF2 | $2.56 PP | - |
GRID | 0.8 TF2 | $1.6 PP | - |
GRIS | 0.5 TF2 | $1.08 PP | - |
GUILTY GEAR XX ACCENT CORE PLUS R | 0.4 TF2 | $0.89 PP | - |
Gang Beasts | 3.0 TF2 | $5.94 PP | - |
Garden Paws | 1.0 TF2 | $2.0 PP | - |
Gas Station Simulator | 3.1 TF2 | $6.16 PP | - |
Gears 5 | 10.9 TF2 | $21.52 PP | - |
Gears Tactics | 4.8 TF2 | $9.55 PP | - |
Generation Zero® | May Multiplayer Bundle | ||
Gloria Victis | May Multiplayer Bundle | ||
Goat Simulator | 0.5 TF2 | $0.93 PP | - |
Godlike Burger | 1.0 TF2 | $1.89 PP | - |
Golf With Your Friends | 1.0 TF2 | $2.04 PP | - |
Gordian Quest | 1.8 TF2 | $3.54 PP | - |
Gotham Knights | 5.5 TF2 | $10.85 PP | - |
GreedFall | 0.8 TF2 | $1.52 PP | - |
Gremlins, Inc. | 1.4 TF2 | $2.74 PP | - |
Grim Dawn | 4.8 TF2 | $9.54 PP | - |
Grim Fandango Remastered | 0.6 TF2 | $1.1 PP | - |
Guacamelee! 2 | 0.6 TF2 | $1.18 PP | - |
HITMAN™2 Gold Edition | 3.1 TF2 | $6.1 PP | - |
HIVESWAP: Act 2 | 1.6 TF2 | $3.23 PP | - |
HOT WHEELS UNLEASHED™ | 1.9 TF2 | $3.78 PP | - |
HROT | 4.2 TF2 | $8.22 PP | - |
Hard Bullet | 1.2 TF2 | $2.35 PP | - |
Hearts of Iron IV: Battle for the Bosporus | 1.8 TF2 | $3.57 PP | - |
Hearts of Iron IV: Cadet Edition | 6.2 TF2 | $12.21 PP | - |
Hearts of Iron IV: Death or Dishonor | 1.0 TF2 | $1.94 PP | - |
Hearts of Iron IV: Waking the Tiger | 2.0 TF2 | $3.88 PP | - |
Heave Ho | 0.6 TF2 | $1.09 PP | - |
Heavy Rain | 1.9 TF2 | $3.7 PP | - |
Hell Let Loose | 6.3 TF2 | $12.56 PP | - |
Hellblade: Senua's Sacrifice | 1.4 TF2 | $2.87 PP | - |
Hello, Neighbor! | 0.5 TF2 | $1.01 PP | - |
Hellpoint | 0.4 TF2 | $0.73 PP | - |
Heroes of Hammerwatch | 0.8 TF2 | $1.56 PP | - |
Hitman Absolution | 0.4 TF2 | $0.77 PP | - |
Hitman Game of the Year Edition | 1.3 TF2 | $2.58 PP | - |
Hollow Knight | Must-Play Metroidvanias Bundle | ||
Homefront: The Revolution | 0.8 TF2 | $1.65 PP | - |
Hotline Miami 2: Wrong Number Digital Special Edition | 0.6 TF2 | $1.22 PP | - |
Hotline Miami 2: Wrong Number | 0.6 TF2 | $1.14 PP | - |
Hotline Miami | 0.9 TF2 | $1.82 PP | - |
House Flipper | 3.1 TF2 | $6.1 PP | - |
Human: Fall Flat | 1.1 TF2 | $2.19 PP | - |
HuniePop | 0.4 TF2 | $0.85 PP | - |
Huntdown | 1.7 TF2 | $3.3 PP | - |
Hurtworld | 2.2 TF2 | $4.4 PP | - |
Hyper Light Drifter | 1.6 TF2 | $3.09 PP | - |
Hypnospace Outlaw | 0.8 TF2 | $1.53 PP | - |
I Expect You To Die | 1.3 TF2 | $2.67 PP | - |
I-NFECTED | 6.2 TF2 | $12.36 PP | - |
INSIDE | 1.6 TF2 | $3.15 PP | - |
INSURGENCY | 2.3 TF2 | $4.46 PP | - |
Icewind Dale: Enhanced Edition | 0.4 TF2 | $0.73 PP | - |
Imperator: Rome Deluxe Edition | 1.6 TF2 | $3.18 PP | - |
Imperator: Rome | 1.1 TF2 | $2.09 PP | - |
Injustice 2 Legendary Edition | 1.1 TF2 | $2.2 PP | - |
Injustice 2 | 0.9 TF2 | $1.74 PP | - |
Into the Breach | 1.5 TF2 | $2.91 PP | - |
Into the Radius VR | 3.3 TF2 | $6.6 PP | - |
Ion Fury | 1.9 TF2 | $3.74 PP | - |
Iron Harvest | 0.9 TF2 | $1.83 PP | - |
Jalopy | 0.9 TF2 | $1.81 PP | - |
Job Simulator | 6.2 TF2 | $12.21 PP | - |
Jurassic World Evolution 2 | 2.2 TF2 | $4.41 PP | - |
Just Cause 2 | 0.4 TF2 | $0.87 PP | - |
Just Cause 3 XXL Edition | 1.2 TF2 | $2.46 PP | - |
Just Cause 4: Complete Edition | 1.9 TF2 | $3.82 PP | - |
KartKraft | 4.2 TF2 | $8.39 PP | - |
Katamari Damacy REROLL | 1.1 TF2 | $2.08 PP | - |
Katana ZERO | 1.5 TF2 | $2.9 PP | - |
Kerbal Space Program | 0.8 TF2 | $1.66 PP | - |
Killer Instinct | 8.7 TF2 | $17.3 PP | - |
Killing Floor 2 | 0.7 TF2 | $1.42 PP | - |
Killing Floor | 0.9 TF2 | $1.69 PP | - |
Kingdom Come: Deliverance | 1.5 TF2 | $3.01 PP | - |
Kingdom: Two Crowns | 1.1 TF2 | $2.1 PP | - |
Kitaria Fables | 0.4 TF2 | $0.75 PP | - |
LEGO Batman 3: Beyond Gotham Premium Edition | 0.5 TF2 | $0.9 PP | - |
LEGO Batman Trilogy | 1.4 TF2 | $2.74 PP | - |
LEGO Harry Potter: Years 5-7 | 0.6 TF2 | $1.2 PP | - |
LEGO Star Wars III: The Clone Wars | 0.5 TF2 | $1.04 PP | - |
LEGO Star Wars: The Complete Saga | 0.6 TF2 | $1.16 PP | - |
LEGO® City Undercover | 1.0 TF2 | $1.94 PP | - |
LEGO® DC Super-Villains Deluxe Edition | 1.9 TF2 | $3.77 PP | - |
LEGO® DC Super-Villains | 0.5 TF2 | $0.95 PP | - |
LEGO® Jurassic World™ | 0.5 TF2 | $0.92 PP | - |
LEGO® MARVEL's Avengers | 0.4 TF2 | $0.77 PP | - |
LEGO® Marvel Super Heroes 2 Deluxe Edition | 1.1 TF2 | $2.15 PP | - |
LEGO® Marvel Super Heroes 2 | 0.7 TF2 | $1.32 PP | - |
LEGO® Star Wars™: The Force Awakens - Deluxe Edition | 1.1 TF2 | $2.23 PP | - |
LEGO® Star Wars™: The Force Awakens | 0.5 TF2 | $0.91 PP | - |
LEGO® Worlds | 1.0 TF2 | $1.96 PP | - |
LIMBO | 0.4 TF2 | $0.71 PP | - |
Labyrinth City: Pierre the Maze Detective | 0.7 TF2 | $1.45 PP | - |
Labyrinthine | 1.8 TF2 | $3.54 PP | - |
Lake | 0.7 TF2 | $1.41 PP | - |
Last Oasis | 0.8 TF2 | $1.68 PP | - |
Layers of Fear 2 | 6.2 TF2 | $12.22 PP | - |
Layers of Fear | 0.6 TF2 | $1.11 PP | - |
Legion TD 2 | 2.3 TF2 | $4.56 PP | - |
Len's Island | 4.1 TF2 | $8.16 PP | - |
Lethal League Blaze | 2.4 TF2 | $4.79 PP | - |
Lethal League | 1.5 TF2 | $2.97 PP | - |
Library Of Ruina | 3.2 TF2 | $6.36 PP | - |
Life is Feudal: Your Own | 0.7 TF2 | $1.48 PP | - |
Life is Strange 2 Complete Season | 0.7 TF2 | $1.44 PP | - |
Life is Strange Complete Season (Episodes 1-5) | 4.5 TF2 | $8.89 PP | - |
Little Misfortune | 2.2 TF2 | $4.43 PP | - |
Little Nightmares Complete Edition | 1.6 TF2 | $3.09 PP | - |
Little Nightmares | 0.9 TF2 | $1.79 PP | - |
Lobotomy Corporation Monster Management Simulation | 5.0 TF2 | $9.88 PP | - |
Loot River | 2.9 TF2 | $5.76 PP | - |
Lords of the Fallen Game of the Year Edition | 0.8 TF2 | $1.61 PP | - |
Lost Ember | 1.4 TF2 | $2.73 PP | - |
Luck be a Landlord | Luck of the Draw: Roguelike Deckbuilders Bundle | ||
METAL GEAR SOLID V: THE PHANTOM PAIN | 1.2 TF2 | $2.46 PP | - |
METAL GEAR SOLID V: The Definitive Experience | 2.0 TF2 | $3.99 PP | - |
MONSTER HUNTER RISE | 4.3 TF2 | $8.44 PP | - |
MORTAL KOMBAT 11 | 1.6 TF2 | $3.26 PP | - |
MX vs. ATV Unleashed | 0.4 TF2 | $0.73 PP | - |
Mad Max | 1.1 TF2 | $2.22 PP | - |
Mafia II: Definitive Edition | 3.0 TF2 | $6.03 PP | - |
Mafia III: Definitive Edition | 2.1 TF2 | $4.23 PP | - |
Mafia: Definitive Edition | 2.2 TF2 | $4.3 PP | - |
Magicka 2 - Deluxe Edition | 1.0 TF2 | $1.91 PP | - |
Magicka 2 | 0.6 TF2 | $1.17 PP | - |
Maneater | 0.7 TF2 | $1.46 PP | - |
Manhunt | 1.1 TF2 | $2.08 PP | - |
Mars Horizon | 0.8 TF2 | $1.52 PP | - |
Marvel vs. Capcom: Infinite - Deluxe Edition | 2.8 TF2 | $5.56 PP | - |
Mass Effect™ Legendary Edition | 5.8 TF2 | $11.54 PP | - |
Max Payne 2: The Fall of Max Payne | 0.7 TF2 | $1.48 PP | - |
Max Payne | 1.0 TF2 | $2.02 PP | - |
MechWarrior 5: Mercenaries | 2.5 TF2 | $4.97 PP | - |
Mega Man Legacy Collection 2 | 0.6 TF2 | $1.25 PP | - |
Mega Man Legacy Collection | 0.4 TF2 | $0.79 PP | - |
Men of War: Assault Squad 2 - Deluxe Edition | 0.8 TF2 | $1.67 PP | - |
Men of War: Assault Squad 2 War Chest Edition | 0.8 TF2 | $1.65 PP | - |
Men of War: Assault Squad 2 | 0.8 TF2 | $1.64 PP | - |
Messenger | 0.9 TF2 | $1.73 PP | - |
Metro 2033 Redux | 0.7 TF2 | $1.34 PP | - |
Metro Exodus | 1.8 TF2 | $3.53 PP | - |
Metro Redux Bundle | 1.0 TF2 | $1.93 PP | - |
Metro: Last Light Redux | 1.1 TF2 | $2.14 PP | - |
Middle-earth: Shadow of Mordor Game of the Year Edition | 0.9 TF2 | $1.74 PP | - |
Middle-earth™: Shadow of War™ | 0.8 TF2 | $1.51 PP | - |
Mirror's Edge | 3.8 TF2 | $7.56 PP | - |
Miscreated | 1.5 TF2 | $2.88 PP | - |
Monster Sanctuary | 0.6 TF2 | $1.25 PP | - |
Monster Train | 0.5 TF2 | $0.98 PP | - |
Moonlighter | 0.4 TF2 | $0.81 PP | - |
Moons of Madness | 1.7 TF2 | $3.43 PP | - |
Mordhau | 1.7 TF2 | $3.27 PP | - |
Mortal Kombat X | 0.7 TF2 | $1.36 PP | - |
Mortal Shell | 1.4 TF2 | $2.74 PP | - |
Motorcycle Mechanic Simulator 2021 | 1.1 TF2 | $2.23 PP | - |
Motorsport Manager | 1.4 TF2 | $2.73 PP | - |
Move or Die | 0.7 TF2 | $1.44 PP | - |
Moving Out | 0.9 TF2 | $1.85 PP | - |
Mutant Year Zero: Road to Eden - Deluxe Edition | 1.7 TF2 | $3.28 PP | - |
Mutant Year Zero: Road to Eden | 1.8 TF2 | $3.53 PP | - |
My Friend Pedro | 0.9 TF2 | $1.76 PP | - |
My Time At Portia | 1.1 TF2 | $2.12 PP | - |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 Road to Boruto | 3.8 TF2 | $7.55 PP | - |
NASCAR Heat 5 - Ultimate Edition | 0.5 TF2 | $1.08 PP | - |
NBA 2K13 | 4.7 TF2 | $9.4 PP | - |
Naruto Shippuden: Ultimate Ninja Storm 4 | 1.5 TF2 | $2.91 PP | - |
Naruto to Boruto Shinobi Striker - Deluxe Edition | 1.6 TF2 | $3.1 PP | - |
Naruto to Boruto Shinobi Striker | 0.4 TF2 | $0.82 PP | - |
Necromunda: Hired Gun | 0.9 TF2 | $1.79 PP | - |
Neon Abyss | 0.5 TF2 | $0.94 PP | - |
Neverwinter Nights: Complete Adventures | 3.7 TF2 | $7.26 PP | - |
Nine Parchments | 2.1 TF2 | $4.22 PP | - |
No Straight Roads: Encore Edition | 1.3 TF2 | $2.63 PP | - |
No Time to Relax | 3.7 TF2 | $7.29 PP | - |
Northgard | May Multiplayer Bundle | ||
Not For Broadcast | 0.5 TF2 | $1.06 PP | - |
ONE PIECE BURNING BLOOD | 0.7 TF2 | $1.44 PP | - |
ONE PIECE PIRATE WARRIORS 3 Gold Edition | 1.1 TF2 | $2.12 PP | - |
One Step From Eden | 1.0 TF2 | $1.99 PP | - |
Opus Magnum | 1.1 TF2 | $2.09 PP | - |
Orcs Must Die! 3 | 1.9 TF2 | $3.81 PP | - |
Outlast 2 | 0.6 TF2 | $1.27 PP | - |
Outward | 1.5 TF2 | $2.91 PP | - |
Overcooked | 0.8 TF2 | $1.58 PP | - |
Overcooked! 2 | 1.4 TF2 | $2.74 PP | - |
Overgrowth | 0.8 TF2 | $1.55 PP | - |
PAYDAY 2 | 0.5 TF2 | $0.92 PP | - |
PC Building Simulator | 0.7 TF2 | $1.41 PP | - |
PGA TOUR 2K21 | 0.6 TF2 | $1.2 PP | - |
Paint the Town Red | 3.3 TF2 | $6.56 PP | - |
Parkitect | 6.5 TF2 | $12.86 PP | - |
Pathfinder: Kingmaker - Enhanced Plus Edition | 0.6 TF2 | $1.24 PP | - |
Pathfinder: Wrath of the Righteous | 1.4 TF2 | $2.79 PP | - |
Pathologic 2 | 0.5 TF2 | $1.04 PP | - |
Pathologic Classic HD | 0.6 TF2 | $1.13 PP | - |
Per Aspera | 0.7 TF2 | $1.37 PP | - |
Pikuniku | 0.8 TF2 | $1.49 PP | - |
Pillars of Eternity Definitive Edition | 1.4 TF2 | $2.87 PP | - |
Pillars of Eternity II: Deadfire | 1.0 TF2 | $2.02 PP | - |
Pistol Whip | 6.2 TF2 | $12.21 PP | - |
Plague Inc: Evolved | 1.6 TF2 | $3.2 PP | - |
Planescape: Torment: Enhanced Edition | 0.4 TF2 | $0.76 PP | - |
Planet Coaster | 1.8 TF2 | $3.65 PP | - |
